Jump to content

Amazon Second equal Head Quarters .. bidding heats up... mee opinions enti folks...


Recommended Posts

Posted

Comparison of potential cities for Amazon’s HQ2

Search:
City Tech talent rank # Airport travel time (mins.) Office price per sq. ft. Median home value Median rent Population estimate
Washington, DC 4 19 595 $382,900 $2,130 6,131,977
Atlanta, Georgia 5 22 239 $229,400 $1,430 5,789,700
Raleigh, North Carolina 6 21 290 $180,400 $1,355 1,302,946
Austin, Texas 8 18 486 $323,900 $1,786 2,056,405
Boston, Massachusetts 9 11 550 $560,300 $2,555 4,794,447
Dallas, Texas 10 24 271 $167,200 $1,421 7,233,323
Baltimore, Maryland 11 17 202 $122,800 $1,286 2,798,886
Denver, Colorado 12 32 284 $385,600 $1,997 2,853,077
Chicago, Illinois 15 36 255 $223,400 $1,653 9,512,999
Phoenix, Arizona 17 8   $215,800 $1,276 4,661,537
Minneapolis, Minnesota 18 25 158 $246,900 $1,601 3,551,036
Philadelphia, Pennsylvania 22 20 207 $138,900 $1,208 6,070,500
Salt Lake City, Utah 23 8 187 $285,200 $1,479 1,186,187
Charlotte, North Carolina 26 16 177 $187,100 $1,321 2,474,314
Columbus, Ohio 28 8 61 $129,900 $1,135 2,041,520
Kansas City, Missouri 29 21 152 $122,900 $1,039 2,104,509
Pittsburgh, Pennsylvania 30 30 140 $124,100 $1,122 2,342,299
St. Louis, Missouri 35 17 168 $121,300 $891 2,807,002
Sacramento, California 36 12 216 $305,200 $1,562 2,296,418
Milwaukee, Wisconsin 40 14 100 $108,200 $997 1,572,482
Nashville, Tennessee 43 14 217 $233,000 $1,550 1,865,298
Tulsa, Oklahoma 50 12 421 $108,400 $959 1,157,465
Posted
Just now, xxxmen said:

Comparison of potential cities for Amazon’s HQ2

Search:
City Tech talent rank # Airport travel time (mins.) Office price per sq. ft. Median home value Median rent Population estimate
Washington, DC 4 19 595 $382,900 $2,130 6,131,977
Atlanta, Georgia 5 22 239 $229,400 $1,430 5,789,700
Raleigh, North Carolina 6 21 290 $180,400 $1,355 1,302,946
Austin, Texas 8 18 486 $323,900 $1,786 2,056,405
Boston, Massachusetts 9 11 550 $560,300 $2,555 4,794,447
Dallas, Texas 10 24 271 $167,200 $1,421 7,233,323
Baltimore, Maryland 11 17 202 $122,800 $1,286 2,798,886
Denver, Colorado 12 32 284 $385,600 $1,997 2,853,077
Chicago, Illinois 15 36 255 $223,400 $1,653 9,512,999
Phoenix, Arizona 17 8   $215,800 $1,276 4,661,537
Minneapolis, Minnesota 18 25 158 $246,900 $1,601 3,551,036
Philadelphia, Pennsylvania 22 20 207 $138,900 $1,208 6,070,500
Salt Lake City, Utah 23 8 187 $285,200 $1,479 1,186,187
Charlotte, North Carolina 26 16 177 $187,100 $1,321 2,474,314
Columbus, Ohio 28 8 61 $129,900 $1,135 2,041,520
Kansas City, Missouri 29 21 152 $122,900 $1,039 2,104,509
Pittsburgh, Pennsylvania 30 30 140 $124,100 $1,122 2,342,299
St. Louis, Missouri 35 17 168 $121,300 $891 2,807,002
Sacramento, California 36 12 216 $305,200 $1,562 2,296,418
Milwaukee, Wisconsin 40 14 100 $108,200 $997 1,572,482
Nashville, Tennessee 43 14 217 $233,000 $1,550 1,865,298
Tulsa, Oklahoma 50 12 421 $108,400 $959 1,157,465

ippudu amazon mee ATL lo vasthe neeku em extra otts vasthaya?

Posted
2 minutes ago, tywinn_lannister said:

ippudu amazon mee ATL lo vasthe neeku em extra otts vasthaya?

jobs man

Posted
7 minutes ago, TOM_BHAYYA said:

Rent lo maa Stl ni kottevadu Ledannamaata

Rent evadiki kavali @TOM_BHAYYA ... Tech talent n work/life quality unna places kavali...  St.Louis lo edi ledu.. iga edo aa arch ni / nee mokham sooshi Bezos uncle consider cheyyali.. lekapothey St.Lous ki antha scene ledu...

Posted
20 minutes ago, xxxmen said:

Comparison of potential cities for Amazon’s HQ2

Search:
City Tech talent rank # Airport travel time (mins.) Office price per sq. ft. Median home value Median rent Population estimate
Washington, DC 4 19 595 $382,900 $2,130 6,131,977
Atlanta, Georgia 5 22 239 $229,400 $1,430 5,789,700
Raleigh, North Carolina 6 21 290 $180,400 $1,355 1,302,946
Austin, Texas 8 18 486 $323,900 $1,786 2,056,405
Boston, Massachusetts 9 11 550 $560,300 $2,555 4,794,447
Dallas, Texas 10 24 271 $167,200 $1,421 7,233,323
Baltimore, Maryland 11 17 202 $122,800 $1,286 2,798,886
Denver, Colorado 12 32 284 $385,600 $1,997 2,853,077
Chicago, Illinois 15 36 255 $223,400 $1,653 9,512,999
Phoenix, Arizona 17 8   $215,800 $1,276 4,661,537
Minneapolis, Minnesota 18 25 158 $246,900 $1,601 3,551,036
Philadelphia, Pennsylvania 22 20 207 $138,900 $1,208 6,070,500
Salt Lake City, Utah 23 8 187 $285,200 $1,479 1,186,187
Charlotte, North Carolina 26 16 177 $187,100 $1,321 2,474,314
Columbus, Ohio 28 8 61 $129,900 $1,135 2,041,520
Kansas City, Missouri 29 21 152 $122,900 $1,039 2,104,509
Pittsburgh, Pennsylvania 30 30 140 $124,100 $1,122 2,342,299
St. Louis, Missouri 35 17 168 $121,300 $891 2,807,002
Sacramento, California 36 12 216 $305,200 $1,562 2,296,418
Milwaukee, Wisconsin 40 14 100 $108,200 $997 1,572,482
Nashville, Tennessee 43 14 217 $233,000 $1,550 1,865,298
Tulsa, Oklahoma 50 12 421 $108,400 $959 1,157,465

ma ooru ledendi .. aakariki St.louis kuda undi

Posted
2 minutes ago, mettastar said:

ma ooru ledendi .. aakariki St.louis kuda undi

a vooru baa midi dakota na @3$% 

Posted
25 minutes ago, TOM_BHAYYA said:

Rent lo maa Stl ni kottevadu Ledannamaata

Same with Boston..

Posted
15 minutes ago, mettastar said:

ooston

 

10 minutes ago, ronitreddy said:

Same with Boston..

Avi bidding eyyaledu anukunta... 

adi bidding esina cities info

Posted
3 minutes ago, Quickgun_murugan said:

 

Avi bidding eyyaledu anukunta... 

adi bidding esina cities info

esaru

Posted
1 hour ago, xxxmen said:

Comparison of potential cities for Amazon’s HQ2

Search:
City Tech talent rank # Airport travel time (mins.) Office price per sq. ft. Median home value Median rent Population estimate
Washington, DC 4 19 595 $382,900 $2,130 6,131,977
Atlanta, Georgia 5 22 239 $229,400 $1,430 5,789,700
Raleigh, North Carolina 6 21 290 $180,400 $1,355 1,302,946
Austin, Texas 8 18 486 $323,900 $1,786 2,056,405
Boston, Massachusetts 9 11 550 $560,300 $2,555 4,794,447
Dallas, Texas 10 24 271 $167,200 $1,421 7,233,323
Baltimore, Maryland 11 17 202 $122,800 $1,286 2,798,886
Denver, Colorado 12 32 284 $385,600 $1,997 2,853,077
Chicago, Illinois 15 36 255 $223,400 $1,653 9,512,999
Phoenix, Arizona 17 8   $215,800 $1,276 4,661,537
Minneapolis, Minnesota 18 25 158 $246,900 $1,601 3,551,036
Philadelphia, Pennsylvania 22 20 207 $138,900 $1,208 6,070,500
Salt Lake City, Utah 23 8 187 $285,200 $1,479 1,186,187
Charlotte, North Carolina 26 16 177 $187,100 $1,321 2,474,314
Columbus, Ohio 28 8 61 $129,900 $1,135 2,041,520
Kansas City, Missouri 29 21 152 $122,900 $1,039 2,104,509
Pittsburgh, Pennsylvania 30 30 140 $124,100 $1,122 2,342,299
St. Louis, Missouri 35 17 168 $121,300 $891 2,807,002
Sacramento, California 36 12 216 $305,200 $1,562 2,296,418
Milwaukee, Wisconsin 40 14 100 $108,200 $997 1,572,482
Nashville, Tennessee 43 14 217 $233,000 $1,550 1,865,298
Tulsa, Oklahoma 50 12 421 $108,400 $959 1,157,465

Wash DC lo median home price 380k na ekkada dorukutundo chepte velli konukkunta

Posted
Just now, princeofheaven said:

Wash DC lo median home price 380k na ekkada dorukutundo chepte velli konukkunta

flyover kindha gudise ki spot book cheskovali emo

Posted
2 hours ago, TOM_BHAYYA said:

Rent lo maa Stl ni kottevadu Ledannamaata

  • lowdalo stl naa jeevitham lo athi bhayam karamaina 6 nelalu akkadne gadipaa @~`

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...