Jump to content

Earthquake......


Recommended Posts

Posted

[url="http://www.data.scec.org/recenteqs/glossary.html#mag"]MAG[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#time"]DATE[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#time"]LOCAL-TIME[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#coordinates"]LAT[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#coordinates"]LON[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#depth"]DEPTH[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#distance"]LOCATION[/url]
[url="http://www.data.scec.org/recenteqs/glossary.html#time"]y/m/d[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#time"]h:m:s[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#coordinates"]deg[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#coordinates"]deg[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#depth"]km[/url]

1.6 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189337.html"]2012/08/08 09:57:24 33.910N 117.751W 0.1[/url] 6 km ( 4 mi) ENE of Yorba Linda, CA
2.1 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189329.html"]2012/08/08 09:54:43 33.896N 117.796W 10.5[/url] 2 km ( 1 mi) ENE of Yorba Linda, CA
[b][color=#ff0000] 3.4 [/color][url="http://www.data.scec.org/recenteqs/Quakes/ci15189321.html"][color=#ff0000]2012/08/08 09:51:04 33.904N 117.772W 6.7[/color][/url][color=#ff0000] 4 km ( 3 mi) ENE of Yorba Linda, CA[/color][/b]
2.2 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189313.html"]2012/08/08 09:47:56 33.907N 117.779W 6.0[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.6 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189305.html"]2012/08/08 09:44:54 33.912N 117.786W 14.2[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
[b][color=#ff0000] 4.5 [/color][url="http://www.data.scec.org/recenteqs/Quakes/ci15189281.html"][color=#ff0000]2012/08/08 09:33:22 33.898N 117.792W 8.0[/color][/url][color=#ff0000] 2 km ( 1 mi) ENE of Yorba Linda, CA[/color][/b]
1.2 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189209.html"]2012/08/08 03:06:53 33.910N 117.785W 7.9[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
2.2 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189201.html"]2012/08/08 02:47:24 33.908N 117.782W 6.2[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.3 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189193.html"]2012/08/08 02:33:16 33.904N 117.796W 11.3[/url] 2 km ( 1 mi) NE of Yorba Linda, CA
2.0 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189177.html"]2012/08/08 02:06:37 33.911N 117.783W 6.7[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.3 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189169.html"]2012/08/08 02:02:05 33.901N 117.799W 9.9[/url] 2 km ( 1 mi) NE of Yorba Linda, CA
1.8 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189161.html"]2012/08/08 01:59:02 33.903N 117.791W 9.6[/url] 3 km ( 2 mi) NE of Yorba Linda, CA
2.1 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189145.html"]2012/08/08 00:28:01 33.908N 117.781W 5.6[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.9 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189129.html"]2012/08/08 00:20:40 33.903N 117.786W 8.2[/url] 3 km ( 2 mi) NE of Yorba Linda, CA
1.4 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189121.html"]2012/08/08 00:16:58 33.900N 117.793W 9.4[/url] 2 km ( 1 mi) NE of Yorba Linda, CA
1.7 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189113.html"]2012/08/08 00:05:54 33.908N 117.787W 8.1[/url] 3 km ( 2 mi) NE of Yorba Linda, CA
1.4 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189097.html"]2012/08/07 23:48:19 33.908N 117.780W 5.0[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.1 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189089.html"]2012/08/07 23:41:14 33.895N 117.797W 10.2[/url] 2 km ( 1 mi) ENE of Yorba Linda, CA
2.0 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189081.html"]2012/08/07 23:24:58 33.904N 117.784W 8.0[/url] 3 km ( 2 mi) NE of Yorba Linda, CA
[b][color=#ff0000] 4.5 [/color][url="http://www.data.scec.org/recenteqs/Quakes/ci15189073.html"][color=#ff0000]2012/08/07 23:23:34 33.907N 117.790W 10.4[/color][/url][color=#ff0000] 3 km ( 2 mi) NE of Yorba Linda, CA[/color][/b]
1.3 [url="http://www.data.scec.org/recenteqs/Quakes/ci15188857.html"]2012/08/07 08:12:37 34.058N 117.247W 14.2[/url] 1 km ( 1 mi) NNE of Loma Linda, CA
1.6 [url="http://www.data.scec.org/recenteqs/Quakes/ci15188841.html"]2012/08/07 07:48:07 34.069N 117.269W 16.1[/url] 3 km ( 2 mi) NNW of Loma Linda, CA
2.2 [url="http://www.data.scec.org/recenteqs/Quakes/ci15188825.html"]2012/08/07 06:47:14 33.870N 117.516W 9.9[/url] 5 km ( 3 mi) E of Corona, CA

[url="http://www.data.scec.org/recenteqs/glossary.html#mag"]MAG[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#time"]DATE[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#time"]LOCAL-TIME[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#coordinates"]LAT[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#coordinates"]LON[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#depth"]DEPTH[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#distance"]LOCATION[/url]
[url="http://www.data.scec.org/recenteqs/glossary.html#time"]y/m/d[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#time"]h:m:s[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#coordinates"]deg[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#coordinates"]deg[/url] [url="http://www.data.scec.org/recenteqs/glossary.html#depth"]km[/url]

1.6 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189337.html"]2012/08/08 09:57:24 33.910N 117.751W 0.1[/url] 6 km ( 4 mi) ENE of Yorba Linda, CA
2.1 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189329.html"]2012/08/08 09:54:43 33.896N 117.796W 10.5[/url] 2 km ( 1 mi) ENE of Yorba Linda, CA
[b] 3.4 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189321.html"]2012/08/08 09:51:04 33.904N 117.772W 6.7[/url] 4 km ( 3 mi) ENE of Yorba Linda, CA[/b]
2.2 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189313.html"]2012/08/08 09:47:56 33.907N 117.779W 6.0[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.6 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189305.html"]2012/08/08 09:44:54 33.912N 117.786W 14.2[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
[b] 4.5 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189281.html"]2012/08/08 09:33:22 33.898N 117.792W 8.0[/url] 2 km ( 1 mi) ENE of Yorba Linda, CA[/b]
1.2 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189209.html"]2012/08/08 03:06:53 33.910N 117.785W 7.9[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
2.2 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189201.html"]2012/08/08 02:47:24 33.908N 117.782W 6.2[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.3 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189193.html"]2012/08/08 02:33:16 33.904N 117.796W 11.3[/url] 2 km ( 1 mi) NE of Yorba Linda, CA
2.0 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189177.html"]2012/08/08 02:06:37 33.911N 117.783W 6.7[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.3 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189169.html"]2012/08/08 02:02:05 33.901N 117.799W 9.9[/url] 2 km ( 1 mi) NE of Yorba Linda, CA
1.8 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189161.html"]2012/08/08 01:59:02 33.903N 117.791W 9.6[/url] 3 km ( 2 mi) NE of Yorba Linda, CA
2.1 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189145.html"]2012/08/08 00:28:01 33.908N 117.781W 5.6[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.9 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189129.html"]2012/08/08 00:20:40 33.903N 117.786W 8.2[/url] 3 km ( 2 mi) NE of Yorba Linda, CA
1.4 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189121.html"]2012/08/08 00:16:58 33.900N 117.793W 9.4[/url] 2 km ( 1 mi) NE of Yorba Linda, CA
1.7 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189113.html"]2012/08/08 00:05:54 33.908N 117.787W 8.1[/url] 3 km ( 2 mi) NE of Yorba Linda, CA
1.4 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189097.html"]2012/08/07 23:48:19 33.908N 117.780W 5.0[/url] 4 km ( 2 mi) NE of Yorba Linda, CA
1.1 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189089.html"]2012/08/07 23:41:14 33.895N 117.797W 10.2[/url] 2 km ( 1 mi) ENE of Yorba Linda, CA
2.0 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189081.html"]2012/08/07 23:24:58 33.904N 117.784W 8.0[/url] 3 km ( 2 mi) NE of Yorba Linda, CA
[b] 4.5 [url="http://www.data.scec.org/recenteqs/Quakes/ci15189073.html"]2012/08/07 23:23:34 33.907N 117.790W 10.4[/url] 3 km ( 2 mi) NE of Yorba Linda, CA[/b]
1.3 [url="http://www.data.scec.org/recenteqs/Quakes/ci15188857.html"]2012/08/07 08:12:37 34.058N 117.247W 14.2[/url] 1 km ( 1 mi) NNE of Loma Linda, CA
1.6 [url="http://www.data.scec.org/recenteqs/Quakes/ci15188841.html"]2012/08/07 07:48:07 34.069N 117.269W 16.1[/url] 3 km ( 2 mi) NNW of Loma Linda, CA
2.2 [url="http://www.data.scec.org/recenteqs/Quakes/ci15188825.html"]2012/08/07 06:47:14 33.870N 117.516W 9.9[/url] 5 km ( 3 mi) E of Corona, CA

Posted

more than 3 aithe feel vasthundi baa....migilinivi thuchi..... @3$% @3$%

×
×
  • Create New...