Jump to content

Fixed Deposit India Vs Usa


Recommended Posts

Posted

Ekkada better edi better... Information plz...

Posted

abaa super question....nenu recent ga ade anukunanu....

Epudu nenu kuda ekadaina invest chedaani chustunanu....friends emo Gold medha ani anaru....

nakaithe India lo edainaa land teseskuni dani money invest cheyalani undii..almost konedam anukunaa oka land 5 lakhs anta

kanni degara undi danni chukovatam kastam maa family members ki ..so may be next year plan cheskunta

Inka unadi last option fixed deposit ....

adi kuda india lo chstene better ani telsukunaa

ekadaitheee ekuva interst radhu ani talk nijama??

India lo which bank ekuva estaru ..Any details plzzzzzzzzz

Posted

[quote name='BokkaVenkateshwarRao' timestamp='1372340295' post='1303895491']
abaa super question....nenu recent ga ade anukunanu....

Epudu nenu kuda ekadaina invest chedaani chustunanu....friends emo Gold medha ani anaru....

nakaithe India lo edainaa land teseskuni dani money invest cheyalani undii..almost konedam anukunaa oka land 5 lakhs anta

kanni degara undi danni chukovatam kastam maa family members ki ..so may be next year plan cheskunta

Inka unadi last option fixed deposit ....

adi kuda india lo chstene better ani telsukunaa

ekadaitheee ekuva interst radhu ani talk nijama??

India lo which bank ekuva estaru ..Any details plzzzzzzzzz
[/quote]


bhaya land aithe buy in Saroornagar area now thats the only place where u can buy..Per sq yard 6000-12000 madhyalo vundi...

aina land chusukovatam enti ardham kaledu???

n next interest rates antavaaa......obviously manaki ekkuva icche vadi degarike potham like HDFC, ICICI n so on like other private banks..but if u want to fix it for more than 5 years all banks are same...but na opinion lo SBI better...i'm about to deposit in the month of sep.

SBI enduku better antey * marks chala takuvaga vuntai not like private banks...

Posted

[quote name='lebowski' timestamp='1372339253' post='1303895433']
@3$%
[/quote]
why vuncle navvings ?
[quote name='BokkaVenkateshwarRao' timestamp='1372340295' post='1303895491']
abaa super question....nenu recent ga ade anukunanu....

Epudu nenu kuda ekadaina invest chedaani chustunanu....friends emo Gold medha ani anaru....

nakaithe India lo edainaa land teseskuni dani money invest cheyalani undii..almost konedam anukunaa oka land 5 lakhs anta

kanni degara undi danni chukovatam kastam maa family members ki ..so may be next year plan cheskunta

Inka unadi last option fixed deposit ....

adi kuda india lo chstene better ani telsukunaa

ekadaitheee ekuva interst radhu ani talk nijama??

India lo which bank ekuva estaru ..Any details plzzzzzzzzz
[/quote]
nen ade chusthunna vayya india la emoo high interest rates antaru eda pilla pithaka interest rates istharu but inflation is vice versa soo ee stone aithe endi anattu undi

for reference
[b] Top Deposit Interest Rates around the world[/b]
Country Country Risk Rank* Political Risk Score* GDP PPP Per Capita** Currency APY Change from last month
[url="http://argentina.deposits.org/"]Argentina[/url] [i]86th[/i] 12.64 / 30 [i]15,854[/i] ARS 20.88% 0.63 Jun, 2013
[url="http://iran.deposits.org/"]Iran[/url] [i]127th[/i] 12.25 / 30 [i]12,258***[/i] IRR 18.03% 0 Jun, 2013
[url="http://ukraine.deposits.org/"]Ukraine[/url] [i]78th[/i] 14.40 / 30 [i]6,665*[/i] UAH 16.50% 0 Jun, 2013
[url="http://mongolia.deposits.org/"]Mongolia[/url] [i]118th[/i] 11.95 / 30 [i]4,744[/i] MNT 15.1% 0 Jun, 2013
[url="http://bangladesh.deposits.org/"]Bangladesh[/url] [i]98th[/i] 12.76 / 30 [i]1,565[/i] BDT 12.00% 0 Jun, 2013
[url="http://uganda.deposits.org/"]Uganda[/url] [i]104th[/i] 12.62 / 30 [i]1,305[/i] UGX 12.00% 0 Jun, 2013
[url="http://serbia.deposits.org/"]Serbia[/url] [i]70th[/i] [i]10,642[/i] RSD 10.00% 0 Jun, 2013
[url="http://syria.deposits.org/"]Syria[/url] [i]128th[/i] [i]5,041 (2010)[/i] SYP 10% 0 Jun, 2013
[url="http://india.deposits.org/"]India[/url] [i]49th[/i] 16.92 / 30 [i]3,275[/i] INR 9.31% 0 Jun, 2013
[url="http://russia.deposits.org/"]Russia[/url] [i]52nd[/i] 14.66 / 30 [i]14,913[/i] RUB 9.22% 0 Jun, 2013
[url="http://myanmar.deposits.org/"]Myanmar[/url] [i]149th[/i] 8.14 / 30 [i]1327[/i] MMK 9.00% 0 Jun, 2013
[url="http://armenia.deposits.org/"]Armenia[/url] [i]5,392[/i] AMD 9.00% 0 Jun, 2013
[url="http://ghana.deposits.org/"]Ghana[/url] [i]95th[/i] [i]3,081[/i] GHS 8.90% 0 Jun, 2013
[url="http://nigeria.deposits.org/"]Nigeria[/url] [i]110th[/i] 11.25 / 30 [i]2,422[/i] NGN 8.87% 0 Jun, 2013
[url="http://sri-lanka.deposits.org/"]Sri Lanka[/url] [i]66th[/i] 17.10 / 30 [i]5,220[/i] LKR 8.55% -0.5 Jun, 2013
[url="http://vietnam.deposits.org/"]Vietnam[/url] [i]75th[/i] 13.51 / 30 [i]2,942[/i] VND 8.50% 0 Jun, 2013
[url="http://tanzania.deposits.org/"]Tanzania[/url] [i]103rd[/i] [i]1,505[/i] TZS 8.50% 0 Jun, 2013
[url="http://pakistan.deposits.org/"]Pakistan[/url] [i]84th[/i] 14.92 / 30 [i]2,683[/i] PKR 7.25% -0.25 Jun, 2013
[url="http://egypt.deposits.org/"]Egypt[/url] [i]64th[/i] 16.24 / 30 [i]6,114[/i] EGP 7% 0 Jun, 2013
[url="http://cambodia.deposits.org/"]Cambodia[/url] [i]152nd[/i] 6.13 / 30 [i]2,216[/i] KHR 7.00% 0 Jun, 2013
[url="http://costa-rica.deposits.org/"]Costa Rica[/url] [i]74th[/i] [i]12,157[/i] CRC 6.60% 0 Jun, 2013
[url="http://indonesia.deposits.org/"]Indonesia[/url] [i]61st[/i] 16.41 / 30 [i]4,151[/i] IDR 6.50% 0 Jun, 2013
[url="http://turkey.deposits.org/"]Turkey[/url] [i]50th[/i] 18.50 / 30 [i]13,905[/i] TRY 6.30% -0.5 Jun, 2013
[url="http://south-africa.deposits.org/"]South Africa[/url] [i]44th[/i] 21.81 / 30 [i]10,229[/i] ZAR 5.85% 0.1 Jun, 2013
[url="http://botswana.deposits.org/"]Botswana[/url] [i]102nd[/i] 14.58 / 30 [i]14,321[/i] BWP 5.25% -0.5 Jun, 2013
[url="http://chile.deposits.org/"]Chile[/url] [i]15th[/i] [i]15,002[/i] CLP 4.92% -0.24 Jun, 2013
[url="http://australia.deposits.org/"]Australia[/url] [i]10th[/i] 27.10 / 30 [i]38,663[/i] AUD 4.70% -0.01 Jun, 2013
[url="http://hungary.deposits.org/"]Hungary[/url] [i]53rd[/i] 18.46 / 30 [i]19,591[/i] HUF 4.56% 0 May, 2013
[url="http://colombia.deposits.org/"]Colombia[/url] [i]48th[/i] 17.59 / 30 [i]9,046[/i] COP 4.30% 0 Jun, 2013
[url="http://nz.deposits.org/"]New Zealand[/url] [i]14th[/i] 27.76 / 30 [i]26,670[/i] NZD 4.20% 0 Apr, 2013 [img]http://www.deposits.org/images/countries/bg.gif[/img]
[url="http://bulgaria.deposits.org/"]Bulgaria[/url] [i]59th[/i] 16.93 / 30 [i]13,789[/i] BGN 4.10% -0.4 Jun, 2013
[url="http://mexico.deposits.org/"]Mexico[/url] [i]43rd[/i] 18.41 / 30 [i]13,609[/i] MXN 4.05% 0 Jun, 2013
[url="http://mauritius.deposits.org/"]Mauritius[/url] [i]105th[/i] 12.13 / 30 [i]12,737[/i] MUR 3.970% 0 Jun, 2013
[url="http://albania.deposits.org/"]Albania[/url] [i]7,848[/i] ALL 3.85% 0 Jun, 2013
[url="http://greece.deposits.org/"]Greece[/url] [i]56th[/i] 17.97 / 30 [i]29,663[/i] EUR 3.60% -0.75 Jun, 2013
[url="http://china.deposits.org/"]China[/url] [i]36th[/i] 17.37 / 30 [i]6,778[/i] RMB 3.300% 0 Jun, 2013
[url="http://romania.deposits.org/"]Romania[/url] [i]73rd[/i] [i]12,476[/i] RON 3.25% 0 Jun, 2013
[url="http://thailand.deposits.org/"]Thailand[/url] [i]45th[/i] 16.42 / 30 [i]8,051[/i] THB 3.20% 0.35 Jun, 2013
[url="http://malaysia.deposits.org/"]Malaysia[/url] [i]60th[/i] 18.71 / 30 [i]13800[/i] MYR 3.20% -0.05 Jun, 2013
[url="http://poland.deposits.org/"]Poland[/url] [i]40th[/i] [i]18,837*[/i] PLN 3.05% -0.25 Jun, 2013
[url="http://peru.deposits.org/"]Peru[/url] [i]46th[/i] [i]9,281[/i] PEN 3.00% 0 Jun, 2013
[url="http://south-korea.deposits.org/"]South Korea[/url] [i]25th[/i] 23.01 / 30 [i]27,938[/i] KRW 2.95% 0 May, 2013
[url="http://fiji.deposits.org/"]Fiji[/url] [i]184th[/i] N/A [i]4,366[/i] FJD 2.78% 0 Jun, 2013
[url="http://norway.deposits.org/"]Norway[/url] [i]1st[/i] [i]53,471[/i] NOK 2.65% 0 Jun, 2013
[url="http://portugal.deposits.org/"]Portugal[/url] [i]33rd[/i] [i]23,361[/i] EUR 2.50% -0.25 Jun, 2013
[url="http://panama.deposits.org/"]Panama[/url] [i]63rd[/i] 16.19 / 30 [i]14,097[/i] USD 2.40% 0 Jun, 2013
[url="http://ireland.deposits.org/"]Ireland[/url] [i]26th[/i] 25.36 / 30 [i]38,685[/i] EUR 2.30% -0.2 Jun, 2013
[url="http://pg.deposits.org/"]Papua New Guinea[/url] [i]144th[/i] 11.91 / 30 [i]2,167[/i] PGK 2.10% 0 Jun, 2013
[url="http://malta.deposits.org/"]Malta[/url] [i]28th[/i] 18.15 / 30 [i]23,667[/i] EUR 2.00% 0 Jun, 2013
[url="http://spain.deposits.org/"]Spain[/url] [i]37th[/i] 22.81 / 30 [i]29,625[/i] EUR 2% 0.35 May, 2013
[url="http://jamaica.deposits.org/"]Jamaica[/url] [i]123rd[/i] [i]9,029[/i] JMD 1.90% -0.5 Jun, 2013
[url="http://philippines.deposits.org/"]Philippines[/url] [i]58th[/i] 17.78 [i]3,546[/i] PHP 1.8500% -0.525 Jun, 2013
[url="http://uk.deposits.org/"]United Kingdom[/url] [i]16th[/i] 25.69 / 30 [i]34,388[/i] GBP 1.60% -0.2 Jun, 2013
[url="http://canada.deposits.org/"]Canada[/url] [i]7th[/i] 27.80 / 30 [i]37,947[/i] CAD 1.35% 0 Jun, 2013
[url="http://taiwan.deposits.org/"]Taiwan[/url] [i]23rd[/i] 23.72 / 30 [i]31,776[/i] TWD 1.32% 0 Jun, 2013
[url="http://uae.deposits.org/"]United Arab Emirates[/url] [i]34th[/i] 18.35 / 30 [i]36,843[/i] AED 1.3% -0.15 Jun, 2013
[url="http://austria.deposits.org/"]Austria[/url] [i]11th[/i] 26.41 / 30 [i]39,634[/i] EUR 1.3% -0.3 Jun, 2013
[url="http://israel.deposits.org/"]Israel[/url] [i]31st[/i] [i]29,404[/i] EUR 1.25% 0 May, 2013
[url="http://denmark.deposits.org/"]Denmark[/url] [i]4th[/i] [i]37,152[/i] DKK 1.25% 0 Jun, 2013
[url="http://jordan.deposits.org/"]Jordan[/url] [i]67th[/i] [i]5,907[/i] JOD 1.25% 0 Jun, 2013
[url="http://germany.deposits.org/"]Germany[/url] [i]13th[/i] 26.44 / 30 [i]34,388[/i] EUR 1.20% 0 Jun, 2013
[url="http://sweden.deposits.org/"]Sweden[/url] [i]3rd[/i] [i]35,951[/i] SEK 1.15% 0 Jun, 2013
[url="http://us.deposits.org/"]United States[/url] [i]17th[/i] 26.26 / 30 [i]45,934[/i] USD 1.05% 0 Jun, 2013
[url="http://bahrain.deposits.org/"]Bahrain[/url] [i]38th[/i] 18.43 / 30 [i]27,214[/i] USD 1.00% 0 Jun, 2013
[url="http://italy.deposits.org/"]Italy[/url] [i]32nd[/i] [i]29,418*[/i] EUR 1.00% -0.2 Jun, 2013
[url="http://qatar.deposits.org/"]Qatar[/url] [i]21st[/i] 20.17 / 30 [i]78,260[/i] QAR 0.90% -0.35 Jun, 2013
[url="http://belgium.deposits.org/"]Belgium[/url] [i]20th[/i] 25.25 / 30 [i]36,274[/i] EUR 0.80% -0.1 Jun, 2013
[url="http://singapore.deposits.org/"]Singapore[/url] [i]12th[/i] 25.24 / 30 [i]50,180[/i] SGD 0.75% 0 Jun, 2013
[url="http://solomon-islands.deposits.org/"]Solomon Islands[/url] [i]175th[/i] [i]3,345[/i] SBD 0.75% 0 Jun, 2013
[url="http://hong-kong.deposits.org/"]Hong Kong[/url] [i]9th[/i] [i]45,277*[/i] HKD 0.70% 0 Jun, 2013
[url="http://netherlands.deposits.org/"]Netherlands[/url] [i]8th[/i] [i]39,877[/i] EUR 0.60% 0 Jun, 2013
[url="http://slovakia.deposits.org/"]Slovakia[/url] [i]27th[/i] 21.43 / 30 [i]7,325[/i] EUR 0.55% -0.05 Jun, 2013
[url="http://estonia.deposits.org/"]Estonia[/url] [i]20,379[/i] EUR 0.52% 0 Jun, 2013
[url="http://tt.deposits.org/"]Trinidad and Tobago[/url] [i]107th[/i] 13.26 / 30 [i]19,759[/i] TTD 0.5% 0 Jun, 2013
[url="http://cayman-islands.deposits.org/"]Cayman Islands[/url] [i]N/A[/i] USD 0.45% 0 Jun, 2013
[url="http://czech-republic.deposits.org/"]Czech Republic[/url] [i]29th[/i] [i]27,062[/i] CZK 0.45% 0 Jun, 2013
[url="http://lithuania.deposits.org/"]Lithuania[/url] [i]19,125[/i] LTL 0.35% 0 Jun, 2013
[url="http://channel-islands.deposits.org/"]Channel Islands[/url] GBP 0.25% 0 Jun, 2013
[url="http://liechtenstein.deposits.org/"]Liechtenstein[/url] [i]n/a[/i] [i]141,100[/i] CHF 0.250% 0 Jun, 2013
[url="http://japan.deposits.org/"]Japan[/url] [i]19th[/i] 24.65 / 30 [i]32,554[/i] JPY 0.200% -0.02 Jun, 2013
[url="http://macau.deposits.org/"]Macau[/url] [i]30th[/i] MOP 0.15% 0 May, 2013
[url="http://switzerland.deposits.org/"]Switzerland[/url] [i]2nd[/i] 26.80 / 30 [i]40,484[/i] CHF 0.125% 0 Jun, 2013
[url="http://bermuda.deposits.org/"]Bermuda[/url] [i]91st[/i] [i]53,565[/i] USD 0.0914 -0.0253 May, 2013
[url="http://kenya.deposits.org/"]Kenya[/url] [i]108th[/i] [i]1,750*[/i] KES n/a -7.75 Mar, 2013

Posted

[quote name='maddy4u' timestamp='1372340781' post='1303895526']


bhaya land aithe buy in Saroornagar area now thats the only place where u can buy..Per sq yard 6000-12000 madhyalo vundi...

[size=5][font=comic sans ms,cursive]aina land chusukovatam enti ardham kaledu???[/font][/size]

n next interest rates antavaaa......obviously manaki ekkuva icche vadi degarike potham like HDFC, ICICI n so on like other private banks..but if u want to fix it for more than 5 years all banks are same...but na opinion lo SBI better...i'm about to deposit in the month of sep.

SBI enduku better antey * marks chala takuvaga vuntai not like private banks...
[/quote]


Land chuskovatam ante maa parents Hyd lo untaru kanni nenu chusina land .....Gudivada lo undi ..ante 5 lskhs ki land ana mata ..so registration panulu ..tarvata ala kalii ga vadileyem kadh anta dooram lo so anduke ala chuskune vallu lerru Land ani.....

ananu ........Next year maa mamaya retire avtaru VJY lo so next year emana land teskuntee.....Tanu untaru chuskovataniki


And also naa plan entante land teskuni danlo illlu katalani kadhu..recent ga ooka illu parents ki teskunanu ..prastutaniki dani loan terustunanu..

epudu konne land ala konni...oka 3-4 yrs lo amedham ani......plan

and also oka 150 yards ala land entaki ravachu sarrornagar lo???

Posted

anytime India naaku telisi.. china motthala podhupu types.. Im not sure about the rates in US.. i dont think they are as good as in India

Posted

[quote name='ILAQAT_MUFLIYA' timestamp='1372340926' post='1303895537']
why vuncle navvings ?

[/quote]
ltt sestini abbai

Posted

India is best option for FD's but as one our friend said above inflation is a big concern $s@d

Posted

us lo waste ehe 5k ki oka sari monthly 5 cents ichadu year mottaniki kalipi vachina interest around $10 dani mida tax malla $2 naku em ardham kaledu appat nunchi india lo invest cheyadam modalupettanu

sarrornagar lo 6k-12k ki land ah picha lyt bhayya wrong information land konali ante ippudu andhra side konali 5 laks ki 200 sq yrds ala vastai n they r safer than hyd

Posted

land already konnaranta .... konchem pedda motham invest chesi 3-5 yrs lo mature ayyaka inka peddaga karchu cheyyali ani plan anduke asking ... inka konchem information eyyundri vayyaas.. [img]http://www.desigifs.com/sites/default/files/2013/anasuya5%281%29.gif?1367790500[/img]

Posted

[quote name='manmadhan' timestamp='1372344851' post='1303895786']
us lo waste ehe 5k ki oka sari monthly 5 cents ichadu year mottaniki kalipi vachina interest around $10 dani mida tax malla $2 naku em ardham kaledu appat nunchi india lo invest cheyadam modalupettanu

sarrornagar lo 6k-12k ki land ah picha lyt bhayya wrong information land konali ante ippudu andhra side konali 5 laks ki 200 sq yrds ala vastai n they r safer than hyd
[/quote]


abaaa ...sarrornagar lo 5l ani nenu elada ananu bayya..Gudivada lo ananu kadhaa..


sarrornagar ki pakana gayatri nagar lo memu recent ga land teskunam le chala cst ani telsuu

Posted

[quote name='Aragorn' timestamp='1372353575' post='1303896375']
rule of thumb, loan ekkada n savings india lo
[/quote]
achi buchi emaina cheppavaaa aragorn [img]http://www.desigifs.com/sites/default/files/2013/anasuya5%281%29.gif?1367790500[/img]

Posted

[quote name='ILAQAT_MUFLIYA' timestamp='1372340926' post='1303895537']
why vuncle navvings ?

nen ade chusthunna vayya india la emoo high interest rates antaru eda pilla pithaka interest rates istharu but inflation is vice versa soo ee stone aithe endi anattu undi

for reference
[b] Top Deposit Interest Rates around the world[/b]
Country Country Risk Rank* Political Risk Score* GDP PPP Per Capita** Currency APY Change from last month
[url="http://argentina.deposits.org/"]Argentina[/url] [i]86th[/i] 12.64 / 30 [i]15,854[/i] ARS 20.88% 0.63 Jun, 2013
[url="http://iran.deposits.org/"]Iran[/url] [i]127th[/i] 12.25 / 30 [i]12,258***[/i] IRR 18.03% 0 Jun, 2013
[url="http://ukraine.deposits.org/"]Ukraine[/url] [i]78th[/i] 14.40 / 30 [i]6,665*[/i] UAH 16.50% 0 Jun, 2013
[url="http://mongolia.deposits.org/"]Mongolia[/url] [i]118th[/i] 11.95 / 30 [i]4,744[/i] MNT 15.1% 0 Jun, 2013
[url="http://bangladesh.deposits.org/"]Bangladesh[/url] [i]98th[/i] 12.76 / 30 [i]1,565[/i] BDT 12.00% 0 Jun, 2013
[url="http://uganda.deposits.org/"]Uganda[/url] [i]104th[/i] 12.62 / 30 [i]1,305[/i] UGX 12.00% 0 Jun, 2013
[url="http://serbia.deposits.org/"]Serbia[/url] [i]70th[/i] [i]10,642[/i] RSD 10.00% 0 Jun, 2013
[url="http://syria.deposits.org/"]Syria[/url] [i]128th[/i] [i]5,041 (2010)[/i] SYP 10% 0 Jun, 2013
[url="http://india.deposits.org/"]India[/url] [i]49th[/i] 16.92 / 30 [i]3,275[/i] INR 9.31% 0 Jun, 2013
[url="http://russia.deposits.org/"]Russia[/url] [i]52nd[/i] 14.66 / 30 [i]14,913[/i] RUB 9.22% 0 Jun, 2013
[url="http://myanmar.deposits.org/"]Myanmar[/url] [i]149th[/i] 8.14 / 30 [i]1327[/i] MMK 9.00% 0 Jun, 2013
[url="http://armenia.deposits.org/"]Armenia[/url] [i]5,392[/i] AMD 9.00% 0 Jun, 2013
[url="http://ghana.deposits.org/"]Ghana[/url] [i]95th[/i] [i]3,081[/i] GHS 8.90% 0 Jun, 2013
[url="http://nigeria.deposits.org/"]Nigeria[/url] [i]110th[/i] 11.25 / 30 [i]2,422[/i] NGN 8.87% 0 Jun, 2013
[url="http://sri-lanka.deposits.org/"]Sri Lanka[/url] [i]66th[/i] 17.10 / 30 [i]5,220[/i] LKR 8.55% -0.5 Jun, 2013
[url="http://vietnam.deposits.org/"]Vietnam[/url] [i]75th[/i] 13.51 / 30 [i]2,942[/i] VND 8.50% 0 Jun, 2013
[url="http://tanzania.deposits.org/"]Tanzania[/url] [i]103rd[/i] [i]1,505[/i] TZS 8.50% 0 Jun, 2013
[url="http://pakistan.deposits.org/"]Pakistan[/url] [i]84th[/i] 14.92 / 30 [i]2,683[/i] PKR 7.25% -0.25 Jun, 2013
[url="http://egypt.deposits.org/"]Egypt[/url] [i]64th[/i] 16.24 / 30 [i]6,114[/i] EGP 7% 0 Jun, 2013
[url="http://cambodia.deposits.org/"]Cambodia[/url] [i]152nd[/i] 6.13 / 30 [i]2,216[/i] KHR 7.00% 0 Jun, 2013
[url="http://costa-rica.deposits.org/"]Costa Rica[/url] [i]74th[/i] [i]12,157[/i] CRC 6.60% 0 Jun, 2013
[url="http://indonesia.deposits.org/"]Indonesia[/url] [i]61st[/i] 16.41 / 30 [i]4,151[/i] IDR 6.50% 0 Jun, 2013
[url="http://turkey.deposits.org/"]Turkey[/url] [i]50th[/i] 18.50 / 30 [i]13,905[/i] TRY 6.30% -0.5 Jun, 2013
[url="http://south-africa.deposits.org/"]South Africa[/url] [i]44th[/i] 21.81 / 30 [i]10,229[/i] ZAR 5.85% 0.1 Jun, 2013
[url="http://botswana.deposits.org/"]Botswana[/url] [i]102nd[/i] 14.58 / 30 [i]14,321[/i] BWP 5.25% -0.5 Jun, 2013
[url="http://chile.deposits.org/"]Chile[/url] [i]15th[/i] [i]15,002[/i] CLP 4.92% -0.24 Jun, 2013
[url="http://australia.deposits.org/"]Australia[/url] [i]10th[/i] 27.10 / 30 [i]38,663[/i] AUD 4.70% -0.01 Jun, 2013
[url="http://hungary.deposits.org/"]Hungary[/url] [i]53rd[/i] 18.46 / 30 [i]19,591[/i] HUF 4.56% 0 May, 2013
[url="http://colombia.deposits.org/"]Colombia[/url] [i]48th[/i] 17.59 / 30 [i]9,046[/i] COP 4.30% 0 Jun, 2013
[url="http://nz.deposits.org/"]New Zealand[/url] [i]14th[/i] 27.76 / 30 [i]26,670[/i] NZD 4.20% 0 Apr, 2013 [img]http://www.deposits.org/images/countries/bg.gif[/img]
[url="http://bulgaria.deposits.org/"]Bulgaria[/url] [i]59th[/i] 16.93 / 30 [i]13,789[/i] BGN 4.10% -0.4 Jun, 2013
[url="http://mexico.deposits.org/"]Mexico[/url] [i]43rd[/i] 18.41 / 30 [i]13,609[/i] MXN 4.05% 0 Jun, 2013
[url="http://mauritius.deposits.org/"]Mauritius[/url] [i]105th[/i] 12.13 / 30 [i]12,737[/i] MUR 3.970% 0 Jun, 2013
[url="http://albania.deposits.org/"]Albania[/url] [i]7,848[/i] ALL 3.85% 0 Jun, 2013
[url="http://greece.deposits.org/"]Greece[/url] [i]56th[/i] 17.97 / 30 [i]29,663[/i] EUR 3.60% -0.75 Jun, 2013
[url="http://china.deposits.org/"]China[/url] [i]36th[/i] 17.37 / 30 [i]6,778[/i] RMB 3.300% 0 Jun, 2013
[url="http://romania.deposits.org/"]Romania[/url] [i]73rd[/i] [i]12,476[/i] RON 3.25% 0 Jun, 2013
[url="http://thailand.deposits.org/"]Thailand[/url] [i]45th[/i] 16.42 / 30 [i]8,051[/i] THB 3.20% 0.35 Jun, 2013
[url="http://malaysia.deposits.org/"]Malaysia[/url] [i]60th[/i] 18.71 / 30 [i]13800[/i] MYR 3.20% -0.05 Jun, 2013
[url="http://poland.deposits.org/"]Poland[/url] [i]40th[/i] [i]18,837*[/i] PLN 3.05% -0.25 Jun, 2013
[url="http://peru.deposits.org/"]Peru[/url] [i]46th[/i] [i]9,281[/i] PEN 3.00% 0 Jun, 2013
[url="http://south-korea.deposits.org/"]South Korea[/url] [i]25th[/i] 23.01 / 30 [i]27,938[/i] KRW 2.95% 0 May, 2013
[url="http://fiji.deposits.org/"]Fiji[/url] [i]184th[/i] N/A [i]4,366[/i] FJD 2.78% 0 Jun, 2013
[url="http://norway.deposits.org/"]Norway[/url] [i]1st[/i] [i]53,471[/i] NOK 2.65% 0 Jun, 2013
[url="http://portugal.deposits.org/"]Portugal[/url] [i]33rd[/i] [i]23,361[/i] EUR 2.50% -0.25 Jun, 2013
[url="http://panama.deposits.org/"]Panama[/url] [i]63rd[/i] 16.19 / 30 [i]14,097[/i] USD 2.40% 0 Jun, 2013
[url="http://ireland.deposits.org/"]Ireland[/url] [i]26th[/i] 25.36 / 30 [i]38,685[/i] EUR 2.30% -0.2 Jun, 2013
[url="http://pg.deposits.org/"]Papua New Guinea[/url] [i]144th[/i] 11.91 / 30 [i]2,167[/i] PGK 2.10% 0 Jun, 2013
[url="http://malta.deposits.org/"]Malta[/url] [i]28th[/i] 18.15 / 30 [i]23,667[/i] EUR 2.00% 0 Jun, 2013
[url="http://spain.deposits.org/"]Spain[/url] [i]37th[/i] 22.81 / 30 [i]29,625[/i] EUR 2% 0.35 May, 2013
[url="http://jamaica.deposits.org/"]Jamaica[/url] [i]123rd[/i] [i]9,029[/i] JMD 1.90% -0.5 Jun, 2013
[url="http://philippines.deposits.org/"]Philippines[/url] [i]58th[/i] 17.78 [i]3,546[/i] PHP 1.8500% -0.525 Jun, 2013
[url="http://uk.deposits.org/"]United Kingdom[/url] [i]16th[/i] 25.69 / 30 [i]34,388[/i] GBP 1.60% -0.2 Jun, 2013
[url="http://canada.deposits.org/"]Canada[/url] [i]7th[/i] 27.80 / 30 [i]37,947[/i] CAD 1.35% 0 Jun, 2013
[url="http://taiwan.deposits.org/"]Taiwan[/url] [i]23rd[/i] 23.72 / 30 [i]31,776[/i] TWD 1.32% 0 Jun, 2013
[url="http://uae.deposits.org/"]United Arab Emirates[/url] [i]34th[/i] 18.35 / 30 [i]36,843[/i] AED 1.3% -0.15 Jun, 2013
[url="http://austria.deposits.org/"]Austria[/url] [i]11th[/i] 26.41 / 30 [i]39,634[/i] EUR 1.3% -0.3 Jun, 2013
[url="http://israel.deposits.org/"]Israel[/url] [i]31st[/i] [i]29,404[/i] EUR 1.25% 0 May, 2013
[url="http://denmark.deposits.org/"]Denmark[/url] [i]4th[/i] [i]37,152[/i] DKK 1.25% 0 Jun, 2013
[url="http://jordan.deposits.org/"]Jordan[/url] [i]67th[/i] [i]5,907[/i] JOD 1.25% 0 Jun, 2013
[url="http://germany.deposits.org/"]Germany[/url] [i]13th[/i] 26.44 / 30 [i]34,388[/i] EUR 1.20% 0 Jun, 2013
[url="http://sweden.deposits.org/"]Sweden[/url] [i]3rd[/i] [i]35,951[/i] SEK 1.15% 0 Jun, 2013
[url="http://us.deposits.org/"]United States[/url] [i]17th[/i] 26.26 / 30 [i]45,934[/i] USD 1.05% 0 Jun, 2013
[url="http://bahrain.deposits.org/"]Bahrain[/url] [i]38th[/i] 18.43 / 30 [i]27,214[/i] USD 1.00% 0 Jun, 2013
[url="http://italy.deposits.org/"]Italy[/url] [i]32nd[/i] [i]29,418*[/i] EUR 1.00% -0.2 Jun, 2013
[url="http://qatar.deposits.org/"]Qatar[/url] [i]21st[/i] 20.17 / 30 [i]78,260[/i] QAR 0.90% -0.35 Jun, 2013
[url="http://belgium.deposits.org/"]Belgium[/url] [i]20th[/i] 25.25 / 30 [i]36,274[/i] EUR 0.80% -0.1 Jun, 2013
[url="http://singapore.deposits.org/"]Singapore[/url] [i]12th[/i] 25.24 / 30 [i]50,180[/i] SGD 0.75% 0 Jun, 2013
[url="http://solomon-islands.deposits.org/"]Solomon Islands[/url] [i]175th[/i] [i]3,345[/i] SBD 0.75% 0 Jun, 2013
[url="http://hong-kong.deposits.org/"]Hong Kong[/url] [i]9th[/i] [i]45,277*[/i] HKD 0.70% 0 Jun, 2013
[url="http://netherlands.deposits.org/"]Netherlands[/url] [i]8th[/i] [i]39,877[/i] EUR 0.60% 0 Jun, 2013
[url="http://slovakia.deposits.org/"]Slovakia[/url] [i]27th[/i] 21.43 / 30 [i]7,325[/i] EUR 0.55% -0.05 Jun, 2013
[url="http://estonia.deposits.org/"]Estonia[/url] [i]20,379[/i] EUR 0.52% 0 Jun, 2013
[url="http://tt.deposits.org/"]Trinidad and Tobago[/url] [i]107th[/i] 13.26 / 30 [i]19,759[/i] TTD 0.5% 0 Jun, 2013
[url="http://cayman-islands.deposits.org/"]Cayman Islands[/url] [i]N/A[/i] USD 0.45% 0 Jun, 2013
