Jump to content

Recommended Posts

Posted

Most runs Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

M Vijay (India) 2* 4 0 317 146 79.25 794 39.92 1 2 0 47 2

B Kumar (India) 2* 4 1 209 63* 69.66 442 47.28 0 3 0 30 0

GS Ballance (Eng) 2* 3 0 208 110 69.33 429 48.48 1 1 0 26 0

JE Root (Eng) 2* 3 2 181 154* 181.00 384 47.13 1 0 0 16 0

CA Pujara (India) 2* 4 0 164 55 41.00 370 44.32 0 1 0 25 0

AM Rahane (India) 2* 4 0 164 103 41.00 272 60.29 1 0 0 25 1

RA Jadeja (India) 2* 4 0 127 68 31.75 190 66.84 0 1 0 16 2

MS Dhoni (India) 2* 4 0 113 82 28.25 285 39.64 0 1 0 11 0

JM Anderson (Eng) 2* 2 0 100 81 50.00 151 66.22 0 1 0 20 0

STR Binny (India) 2* 4 0 88 78 22.00 153 57.51 0 1 1 9 1

SD Robson (Eng) 2* 3 0 83 59 27.66 211 39.33 0 1 0 10 0

S Dhawan (India) 2* 4 0 79 31 19.75 109 72.47 0 0 0 11 0

Mohammed Shami (India) 2* 4 2 74 51* 37.00 110 67.27 0 1 1 10 1

LE Plunkett (Eng) 2* 2 1 62 55* 62.00 100 62.00 0 1 0 9 0

MM Ali (Eng) 2* 3 1 61 32 30.50 190 32.10 0 0 0 9 0

SCJ Broad (Eng) 2* 2 0 51 47 25.50 44 115.90 0 0 0 10 0

IR Bell (Eng) 2* 3 0 42 25 14.00 97 43.29 0 0 0 8 0

AN Cook (Eng) 2* 3 0 37 22 12.33 132 28.03 0 0 0 5 0

V Kohli (India) 2* 4 0 34 25 8.50 72 47.22 0 0 1 5 0

MJ Prior (Eng) 2* 2 0 28 23 14.00 48 58.33 0 0 0 5 0

I Sharma (India) 2* 4 2 26 13 13.00 84 30.95 0 0 0 4 0

BA Stokes (Eng) 2* 2 0 0 0 0.00 10 0.00 0 0 2 0 0

 

×
×
  • Create New...