Jump to content

Recommended Posts

Posted

GUD, tell to your friends

nuvvu chesinava phn dude 

Posted

yes nuvu phn chesinava leda mee rep ki   *7*^

 

Yup.. two times chesa

Posted

Yup.. two times chesa

elladhariki chey

 

there is a last set of reps we need to call today announced.pls find below,also we can continue to call the members announced yesterday as well.please continue calling and encourage your friends and relatives to call as well.each call counts ... 

Final set of offices to call for today based on talking points mentioned in the note below. 
Rep. Doug LaMalfa (REP) CA-1 (202) 225-3076 
Rep. Tom Price (REP) GA-6 (202) 225-4501 
Rep. Glenn Grothman (REP) WI-6 (202) 225-2476 
Rep. Mike Coffman (REP) CO-6 (202) 225-7882 
Rep. Bill Johnson (REP) OH-6 (202) 225-5705 
Rep. Paul Gosar (REP) AZ-4 (202) 225-2315 
Rep. Barry Loudermilk (REP) GA-11 (202) 225-2931 
Rep. Peter Roskam (REP) IL-6 (202) 225-4561 
Rep. Adrian Smith (REP) NE-3 (202) 225-6435 
Rep. Scott Garrett (REP) NJ-5 (202) 225-4465 
First set of offices to call: 
Rep. Patrick Meehan (REP) PA-7 (202) 225-2011 
Rep. Joe Wilson (REP) SC-2 (202) 225-2452 
Rep. Scott Tipton (REP) CO-3 (202) 225-4761 
Rep. Rick Allen (REP) GA-12 (202) 225-2823 
Rep. Rod Blum (REP) IA-1 (202) 225-2911 
Rep. Devin Nunes (REP) CA-22 (202) 225-2523 
Rep. Ann Wagner (REP) MO-2 (202) 225-1621 
Rep. Brian Babin (REP) TX-36 (202) 225-1555 
Rep. Rob Woodall (REP) GA-7 (202) 225-4272 
Rep. Mike Pompeo (REP) KS-4 (202) 225-6216 
Rep. Will Hurd (REP) TX-23 (202) 225-4511 
Rep. Mark Meadows (REP) NC-11 (202) 225-6401 
Rep. Bill Flores (REP) TX-17 (202) 225-6105 
Rep. Edward Whitfield (REP) KY-1 (202) 225-3115 
Rep. Vicky Hartzler (REP) MO-4 (202) 225-2876 
Rep. Michael Fitzpatrick (REP) PA-8 (202) 225-4276 
Rep. Kenny Marchant (REP) TX-24 (202) 225-6605 
Rep. Ted Yoho (REP) FL-3 (202) 225-5744 
Rep. Mark Walker (REP) NC-6 (202) 225-3065 
Rep. Michael McCaul (REP) TX-10 (202) 225-2401 
Rep. Todd Rokita (REP) IN-4 (202) 225-5037 
Rep. Tom Rice (REP) SC-7 (202) 225-9895 
Rep. Brad Wenstrup (REP) OH-2 (202) 225-3164 
Rep. Dana Rohrabacher (REP) CA-48 (202) 225-2415 
Rep. Ryan Zinke (REP) MT-AL (202) 225-3211 
Rep. Billy Long (REP) MO-7 (202) 225-6536 
Rep. Pat Tiberi (REP) OH-12 (202) 225-5355 
Rep. Mike Kelly (REP) PA-3 (202) 225-5406 
Rep. Diane Black (REP) TN-6 (202) 225-4231 
You can also call continue to call the following offices from Monday 06/15: 
Rep. Robert Pittenger (REP) NC9 (202) 225-1976 
Rep. Randy Neugebauer (REP) TX19 (202) 225-4005 
Rep. Duncan Hunter (REP) CA50 (202) 225-5672 
Rep. Jim Sensenbrenner (REP) WI5 (202) 225-5101 
Rep. Tom Reed (REP) NY23 (202) 225-3161 
Rep. Mia Love (REP) UT4 (202) 225-3011 
Rep. Susan Brooks (REP) IN5 (202) 225-2276 
Rep. Larry Bucshon (REP) IN8 (202) 225-4636 
Rep. Andy Barr (REP) KY6 (202) 225-4706 
Rep. Marlin Stutzman (REP) IN3 (202) 225-4436 
Rep. Bob Gibbs (REP) OH7 (202) 225-6265 
Rep. Renee Ellmers (REP) NC2 (202) 225-4531 
Rep. Tom McClintock (REP) CA4 (202) 225-2511 
Rep. Kristi Noem (REP) SDAL (202) 225-2801 
Rep. Virginia Foxx (REP) NC5 (202) 225-2071 
Rep. Earl Carter (REP) GA1 (202) 225-5831 
Rep. Rob Bishop (REP) UT1 (202) 225-0453 
Rep. Sean Duffy (REP) WI7 (202) 225-3365 
Rep. Dennis Ross (REP) FL15 (202) 225-1252 
Rep. Steve Scalise (REP) LA1 (202) 225-3015 
Rep. John Duncan (REP) TN2 (202) 225-5435 
Rep. Richard Hudson (REP) NC8 (202) 225-3715 
Rep. Peter King (REP) NY2 (202) 225-7896 
Rep. John Fleming (REP) LA4 (202) 225-2777 
Rep. John Katko (REP) NY24 (202) 225-3701 
Rep. Kay Granger (REP) TX12 (202) 225-5071 
Rep. Leonard Lance (REP) NJ7 (202) 225-5361 
Rep. James Renacci (REP) OH16 (202) 225-3876 
Rep. David McKinley (REP) WV1 (202) 225-4172 
Rep. Evan Jenkins (REP) WV3 (202) 225-3452 
Rep. Daniel Webster (REP) FL10 (202) 225-2176 
Rep. David Jolly (REP) FL13 (202) 225-5961 
Rep. Pete Sessions (REP) TX32 (202) 225-2231 
Rep. Robert Aderholt (REP) AL4 (202) 225-4876 
Rep. Jackie Walorski (REP) IN2 (202) 225-3915 
Rep. Mark Amodei (REP) NV2 (202) 225-6155 
Rep. Reid Ribble (REP) WI8 (202) 225-5665 
Rep. Andy Harris (REP) MD1 (202) 225-5311 
Rep. Ed Royce (REP) CA39 (202) 225-4111 
Rep. Harold Rogers (REP) KY5 (202) 225-4601 
Rep. Charlie Dent (REP) PA15 (202) 225-6411 
Rep. Martha Roby (REP) AL2 (202) 225-2901 
Rep. John Moolenaar (REP) MI4 (202) 225-3561 
Rep. Mike Bishop (REP) MI8 (202) 225-4872 
Rep. Rick Crawford (REP) AR1 (202) 225-4076 
Rep. Chris Gibson (REP) NY19 (202) 225-5614 
Rep. Frank LoBiondo (REP) NJ2 (202) 225-6572 
Rep. Sam Johnson (REP) TX3 (202) 225-4201 
Rep. John Ratcliffe (REP) TX4 (202) 225-6673 
Rep. Jim Jordan (REP) OH4 (202) 225-2676 
Rep. Alex Mooney (REP) WV2 (202) 225-2711 
Rep. Ken Calvert (REP) CA42 (202) 225-1986 
Rep. Ileana Ros-Lehtinen (REP) FL27 (202) 225-3931 
Rep. Steve Pearce (REP) NM2 (202) 225-2365 
Rep. Bob Latta (REP) OH5 (202) 225-6405 
Rep. Tom Cole (REP) OK4 (202) 225-6165 
Rep. J. Randy Forbes (REP) VA4 (202) 225-6365 
Rep. Randy Weber (REP) TX14 (202) 225-2831 
Rep. Robert Hurt (REP) VA5 (202) 225-4711 
Rep. Mo Brooks (REP) AL5 (202) 225-4801 
Rep. Tim Huelskamp (REP) KS1 (202) 225-2715 
Rep. Scott Perry (REP) PA4 (202) 225-5836 
Rep. Ander Crenshaw (REP) FL4 (202) 225-2501 
Rep. Austin Scott (REP) GA8 (202) 225-6531 
Rep. Brett Guthrie (REP) KY2 (202) 225-3501 
Rep. Christopher Smith (REP) NJ4 (202) 225-3765 
Rep. Ted Poe (REP) TX2 (202) 225-6565 
Rep. Ron DeSantis (REP) FL6 (202) 225-2706 
Rep. Rich Nugent (REP) FL11 (202) 225-1002 
Rep. Lynn Jenkins (REP) KS2 (202) 225-6601 
Rep. Matt Salmon (REP) AZ5 (202) 225-2635 
Rep. Robert Dold (REP) IL10 (202) 225-4835 
Rep. Kevin Yoder (REP) KS3 (202) 225-2865 
Rep. Ralph Abraham (REP) LA5 (202) 225-8490 
Rep. Markwayne Mullin (REP) OK2 (202) 225-2701 
Rep. John Kline (REP) MN2 (202) 225-2271 
Rep. Stephen Fincher (REP) TN8 (202) 225-4714 


When calling the specific office of Member of Congress from your State, you could help make the following points using terminology you are most comfortable with: 
I am a resident of their [STATE_OF_YOUR_RESIDENCE]. 
Representatives of Immigration Voice just visited your office to request the Representative to consider COSPONSOR bill H.R.213. I am calling from [STATE_OF_YOUR_RESIDENCE] to express my support and enforce the message requesting the Representative to give consideration for the request to COSPONSOR. 
HR.213 bill is a simple technical fix that addresses long backlogs spanning decades in Employment Based Green cards for tax paying law abiding skilled immigrants. The bill doesnâ��t add any new Immigrant visas to the system. The last time this bill came up for the vote in 2011 as H.R.3012 it passed 389-15. 
I would like to be in touch and call back next week to inquire about Representativeâ��s decision. 
Thank You! 
please do your bit friends,this is our best chance to help ourself. 
it only takes 5 mins,please pick up your phone and call now..

  • Upvote 1
Posted

elladhariki chey

there is a last set of reps we need to call today announced.pls find below,also we can continue to call the members announced yesterday as well.please continue calling and encourage your friends and relatives to call as well.each call counts ...

Final set of offices to call for today based on talking points mentioned in the note below.
Rep. Doug LaMalfa (REP) CA-1 (202) 225-3076
Rep. Tom Price (REP) GA-6 (202) 225-4501
Rep. Glenn Grothman (REP) WI-6 (202) 225-2476
Rep. Mike Coffman (REP) CO-6 (202) 225-7882
Rep. Bill Johnson (REP) OH-6 (202) 225-5705
Rep. Paul Gosar (REP) AZ-4 (202) 225-2315
Rep. Barry Loudermilk (REP) GA-11 (202) 225-2931
Rep. Peter Roskam (REP) IL-6 (202) 225-4561
Rep. Adrian Smith (REP) NE-3 (202) 225-6435
Rep. Scott Garrett (REP) NJ-5 (202) 225-4465
First set of offices to call:
Rep. Patrick Meehan (REP) PA-7 (202) 225-2011
Rep. Joe Wilson (REP) SC-2 (202) 225-2452
Rep. Scott Tipton (REP) CO-3 (202) 225-4761
Rep. Rick Allen (REP) GA-12 (202) 225-2823
Rep. Rod Blum (REP) IA-1 (202) 225-2911
Rep. Devin Nunes (REP) CA-22 (202) 225-2523
Rep. Ann Wagner (REP) MO-2 (202) 225-1621
Rep. Brian Babin (REP) TX-36 (202) 225-1555
Rep. Rob Woodall (REP) GA-7 (202) 225-4272
Rep. Mike Pompeo (REP) KS-4 (202) 225-6216
Rep. Will Hurd (REP) TX-23 (202) 225-4511
Rep. Mark Meadows (REP) NC-11 (202) 225-6401
Rep. Bill Flores (REP) TX-17 (202) 225-6105
Rep. Edward Whitfield (REP) KY-1 (202) 225-3115
Rep. Vicky Hartzler (REP) MO-4 (202) 225-2876
Rep. Michael Fitzpatrick (REP) PA-8 (202) 225-4276
Rep. Kenny Marchant (REP) TX-24 (202) 225-6605
Rep. Ted Yoho (REP) FL-3 (202) 225-5744
Rep. Mark Walker (REP) NC-6 (202) 225-3065
Rep. Michael McCaul (REP) TX-10 (202) 225-2401
Rep. Todd Rokita (REP) IN-4 (202) 225-5037
Rep. Tom Rice (REP) SC-7 (202) 225-9895
Rep. Brad Wenstrup (REP) OH-2 (202) 225-3164
Rep. Dana Rohrabacher (REP) CA-48 (202) 225-2415
Rep. Ryan Zinke (REP) MT-AL (202) 225-3211
Rep. Billy Long (REP) MO-7 (202) 225-6536
Rep. Pat Tiberi (REP) OH-12 (202) 225-5355
Rep. Mike Kelly (REP) PA-3 (202) 225-5406
Rep. Diane Black (REP) TN-6 (202) 225-4231
You can also call continue to call the following offices from Monday 06/15:
Rep. Robert Pittenger (REP) NC9 (202) 225-1976
Rep. Randy Neugebauer (REP) TX19 (202) 225-4005
Rep. Duncan Hunter (REP) CA50 (202) 225-5672
Rep. Jim Sensenbrenner (REP) WI5 (202) 225-5101
Rep. Tom Reed (REP) NY23 (202) 225-3161
Rep. Mia Love (REP) UT4 (202) 225-3011
Rep. Susan Brooks (REP) IN5 (202) 225-2276
Rep. Larry Bucshon (REP) IN8 (202) 225-4636
Rep. Andy Barr (REP) KY6 (202) 225-4706
Rep. Marlin Stutzman (REP) IN3 (202) 225-4436
Rep. Bob Gibbs (REP) OH7 (202) 225-6265
Rep. Renee Ellmers (REP) NC2 (202) 225-4531
Rep. Tom McClintock (REP) CA4 (202) 225-2511
Rep. Kristi Noem (REP) SDAL (202) 225-2801
Rep. Virginia Foxx (REP) NC5 (202) 225-2071
Rep. Earl Carter (REP) GA1 (202) 225-5831
Rep. Rob Bishop (REP) UT1 (202) 225-0453
Rep. Sean Duffy (REP) WI7 (202) 225-3365
Rep. Dennis Ross (REP) FL15 (202) 225-1252
Rep. Steve Scalise (REP) LA1 (202) 225-3015
Rep. John Duncan (REP) TN2 (202) 225-5435
Rep. Richard Hudson (REP) NC8 (202) 225-3715
Rep. Peter King (REP) NY2 (202) 225-7896
Rep. John Fleming (REP) LA4 (202) 225-2777
Rep. John Katko (REP) NY24 (202) 225-3701
Rep. Kay Granger (REP) TX12 (202) 225-5071
Rep. Leonard Lance (REP) NJ7 (202) 225-5361
Rep. James Renacci (REP) OH16 (202) 225-3876
Rep. David McKinley (REP) WV1 (202) 225-4172
Rep. Evan Jenkins (REP) WV3 (202) 225-3452
Rep. Daniel Webster (REP) FL10 (202) 225-2176
Rep. David Jolly (REP) FL13 (202) 225-5961
Rep. Pete Sessions (REP) TX32 (202) 225-2231
Rep. Robert Aderholt (REP) AL4 (202) 225-4876
Rep. Jackie Walorski (REP) IN2 (202) 225-3915
Rep. Mark Amodei (REP) NV2 (202) 225-6155
Rep. Reid Ribble (REP) WI8 (202) 225-5665
Rep. Andy Harris (REP) MD1 (202) 225-5311
Rep. Ed Royce (REP) CA39 (202) 225-4111
Rep. Harold Rogers (REP) KY5 (202) 225-4601
Rep. Charlie Dent (REP) PA15 (202) 225-6411
Rep. Martha Roby (REP) AL2 (202) 225-2901
Rep. John Moolenaar (REP) MI4 (202) 225-3561
Rep. Mike Bishop (REP) MI8 (202) 225-4872
Rep. Rick Crawford (REP) AR1 (202) 225-4076
Rep. Chris Gibson (REP) NY19 (202) 225-5614
Rep. Frank LoBiondo (REP) NJ2 (202) 225-6572
Rep. Sam Johnson (REP) TX3 (202) 225-4201
Rep. John Ratcliffe (REP) TX4 (202) 225-6673
Rep. Jim Jordan (REP) OH4 (202) 225-2676
Rep. Alex Mooney (REP) WV2 (202) 225-2711
Rep. Ken Calvert (REP) CA42 (202) 225-1986
Rep. Ileana Ros-Lehtinen (REP) FL27 (202) 225-3931
Rep. Steve Pearce (REP) NM2 (202) 225-2365
Rep. Bob Latta (REP) OH5 (202) 225-6405
Rep. Tom Cole (REP) OK4 (202) 225-6165
Rep. J. Randy Forbes (REP) VA4 (202) 225-6365
Rep. Randy Weber (REP) TX14 (202) 225-2831
Rep. Robert Hurt (REP) VA5 (202) 225-4711
Rep. Mo Brooks (REP) AL5 (202) 225-4801
Rep. Tim Huelskamp (REP) KS1 (202) 225-2715
Rep. Scott Perry (REP) PA4 (202) 225-5836
Rep. Ander Crenshaw (REP) FL4 (202) 225-2501
Rep. Austin Scott (REP) GA8 (202) 225-6531
Rep. Brett Guthrie (REP) KY2 (202) 225-3501
Rep. Christopher Smith (REP) NJ4 (202) 225-3765
Rep. Ted Poe (REP) TX2 (202) 225-6565
Rep. Ron DeSantis (REP) FL6 (202) 225-2706
Rep. Rich Nugent (REP) FL11 (202) 225-1002
Rep. Lynn Jenkins (REP) KS2 (202) 225-6601
Rep. Matt Salmon (REP) AZ5 (202) 225-2635
Rep. Robert Dold (REP) IL10 (202) 225-4835
Rep. Kevin Yoder (REP) KS3 (202) 225-2865
Rep. Ralph Abraham (REP) LA5 (202) 225-8490
Rep. Markwayne Mullin (REP) OK2 (202) 225-2701
Rep. John Kline (REP) MN2 (202) 225-2271
Rep. Stephen Fincher (REP) TN8 (202) 225-4714


When calling the specific office of Member of Congress from your State, you could help make the following points using terminology you are most comfortable with:
I am a resident of their [STATE_OF_YOUR_RESIDENCE].
Representatives of Immigration Voice just visited your office to request the Representative to consider COSPONSOR bill H.R.213. I am calling from [STATE_OF_YOUR_RESIDENCE] to express my support and enforce the message requesting the Representative to give consideration for the request to COSPONSOR.
HR.213 bill is a simple technical fix that addresses long backlogs spanning decades in Employment Based Green cards for tax paying law abiding skilled immigrants. The bill doesn�t add any new Immigrant visas to the system. The last time this bill came up for the vote in 2011 as H.R.3012 it passed 389-15.
I would like to be in touch and call back next week to inquire about Representative�s decision.
Thank You!
please do your bit friends,this is our best chance to help ourself.
it only takes 5 mins,please pick up your phone and call now..

wats this bill about??
  • 2 weeks later...
Posted

Immigrationvoice fb follow avvandi they are meeting reps

Posted
Summary: H.R.213 — 114th Congress (2015-2016)All Bill Information (Except Text)

There is one summary. Bill summaries are authored by CRS.

Shown Here:
Introduced in House (01/08/2015)

Fairness for High-Skilled Immigrants Act of 2015

Amends the Immigration and Nationality Act to: (1) eliminate the per country numerical limitation for employment-based immigrants, and (2) increase the per country numerical limitation for family based immigrants from 7% to 15% of the total number of family-sponsored visas.

Amends the Chinese Student Protection Act of 1992 to eliminate the provision requiring the reduction of annual Chinese immigrant visas to offset status adjustments under such Act.

Sets forth the following transition period for employment-based second and third preference (EB-2 and EB-3) immigrant visas:

  • for FY2015, 15% of such visas allotted to natives of countries other than the two countries with the largest aggregate numbers of natives obtaining such visas in FY2011;
  • for FY2016, 10% of such visas allotted in each category to natives of countries other than the two with the largest aggregate numbers of natives obtaining such visas in FY2012; and
  • for FY2017, 10% of such visas allotted in each category to natives of countries other than the two with the largest aggregate numbers of natives obtaining such visas in FY2015.

Sets forth the following per country distribution rules: (1) for transition period visas, not more than 25% of the total number of EB-2 and EB-3 visas for natives of a single country; and (2) for non-transition period visas, not more than 85% of EB-2 and EB-3 visas for natives of a single country.

Provides that the amendments made by this Act will take place as if enacted on September 30, 2014, and shall apply beginning in FY2015.

 

Posted

Call chesi em analo kuda cheppu


PK.gif

trackitt lo undhi poi choodu
  • 2 weeks later...
Posted

42 co sponsors

 

 

42 kadu 142 co sponsors vachina ee bill pass kadu naa gatti namakam  @3$% @3$%

×
×
  • Create New...