Jump to content

crypto coins- prices


Recommended Posts

Posted

 

 
 Currency in USD
Symbol Name Price (Intraday) Change % Change Market Cap Volume Volume in Currency (24Hr) Total Volume All Currencies (24Hr) Circulating Supply 52 Week Range 1 Day Chart
Bitcoin USDBTC-USD Bitcoin USD 16,024.83 +844.09 +5.56% 268.955B 1.144B 1.925B 5.274B 16.784M
Ripple USDXRP-USD Ripple USD 2.67 -0.06 -2.20% 102.277B 465.001M 1.115B 3.705B 38.306B
Ethereum USDETH-USD Ethereum USD 983.40 +37.99 +4.02% 95.18B 494.242M 921.051M 3.322B 96.786M
Bitcoin Cash / BCC USDBCH-USD Bitcoin Cash / BCC USD 2,423.80 +68.12 +2.89% 40.949B 100.497M 171.083M 1.102B 16.895M
Tronix USDTRX-USD Tronix USD 0.2823 +0.0286 +11.2732% 28.23B 11.353M 23.674M 3.678B 100B
Cardano USDADA-USD Cardano USD 1.05 -0.08 -7.08% 27.223B 7.641M 14.907M 434.389M 25.927B
NEM USDXEM-USD NEM USD 1.61 0.00 0.00% 14.49B 530,793 1.291M 180.578M 9B
Litecoin USDLTC-USD Litecoin USD 247.55 +9.25 +3.88% 13.523B 132.039M 256.683M 965.08M 54.625M
Stellar USDXLM-USD Stellar USD 0.7 +0.0 +0.7% 12.514B 13.245M 36.967M 677.206M 17.877B
IOTA USDIOT-USD IOTA USD 3.97 -0.13 -3.17% 11.035B 26.821M 113.517M 333.839M 2.78B
EOS USDEOS-USD EOS USD 9.30 -0.17 -1.80% 9.3B 23.611M 44.866M 201.409M 1B
DigitalCash USDDASH-USD DigitalCash USD 1,136.05 +15.93 +1.42% 8.805B 17.257M 43.069M 256.631M 7.751M
NEO USDNEO-USD NEO USD 99.36 +1.43 +1.46% 6.458B 19.606M 48.132M 268.514M 65M
Monero USDXMR-USD Monero USD 369.18 -3.05 -0.82% 5.747B 14.978M 27.233M 148.306M 15.566M
QTUM USDQTUM-USD QTUM USD 56.69 +11.09 +24.32% 5.669B 10.52M 15.042M 224.523M 100M
BTM* USDBTM-USD BTM* USD 3.22 -0.17 -4.87% 4.532B 0 0 395,204 1.407B
Bitcoin Gold USDBTG-USD Bitcoin Gold USD 262.00 +27.35 +11.66% 4.414B 12.522M 19.371M 134.44M 16.846M
Vechain USDVEN-USD Vechain USD 4.01 +0.10 +2.56% 4.01B 122,498 209,790 154.561M 1B
BitConnect Coin USDBCCOIN-USD BitConnect Coin USD 397.49 -52.02 -11.57% 3.751B 0 55,788 325,282 9.436M
Status Network Token USDSNT-USD Status Network Token USD 0.539 -0.012 -2.178% 3.668B 0 0 101.42M 6.805B
Gnosis USDGNO-USD Gnosis USD 351.10 +40.54 +13.05% 3.511B 0 14 13.525M 10M
Ethereum Classic USDETC-USD Ethereum Classic USD 33.31 -0.46 -1.36% 3.294B 30.767M 81.96M 485.394M 98.894M
Lisk USDLSK-USD Lisk USD 27.16 +5.55 +25.68% 3.169B 35,619 61,159 127.444M 116.68M
OmiseGo USDOMG-USD OmiseGo USD 19.70 +0.02 +0.10% 2.763B 11.073M 21.576M 101.85M 140.245M
Binance Coin USDBNB-USD Binance Coin USD 12.57 +3.06 +32.16% 2.501B 0 0 159.091M 199.014M
  • yaman changed the title to crypto coins- prices

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...