Jump to content

America’s 50 Safest Cities to Raise a Child


Recommended Posts

Posted
2 hours ago, desiboys said:

List lo california,illinois aa :giggle:

Inka em anipisthundi ?

Lol ade anukunna

Posted
8 hours ago, andhrabullet said:

50 Safest Cities to Raise Children

Rank City State Population Median Income Safety Score
1 Carmel Indiana 93,098 $109,201 97.13
2 Newton Massachusetts 89,736 $133,853 97.10
3 Johns Creek Georgia 85,048 $113,609 97.07
4 Fishers Indiana 92,367 $101,469 95.46
5 Flower Mound Texas 75,101 $128,426 95.40
6 Plymouth Minnesota 78,356 $91,867 94.76
7 San Ramon California 76,325 $142,718 94.40
8 Hoover Alabama 85,634 $81,038 94.34
9 Naperville Illinois 147,934 $114,014 94.25
10 Irvine California 276,115 $95,573 94.24
11 Mission Viejo California 96,928 $107,988 93.40
12 Gilbert Arizona 242,090 $87,566 93.30
13 Lake Forest California 84,224 $96,963 92.75
14 Frisco Texas 172,804 $120,701 92.66
15 Mount Pleasant South Carolina 87,216 $90,454 92.34
16 Allen Texas 101,779 $140,132 92.28
17 Thousand Oaks California 129,240 $130,793 92.05
18 League City Texas 105,351 $100,996 92.00
19 Troy Michigan 84,086 $93,017 91.81
20 Murrieta California 113,016 $80,373 91.77
21 Sugar Land Texas 89,790 $108,994 91.77
22 Farmington Hills Michigan 81,359 $76,637 91.63
23 Woodbridge New Jersey 102,129 $83,266 91.61
24 Folsom California 78,155 $106,718 91.28
25 Santa Clarita California 216,350 $108,609 91.12
26 O’Fallon Missouri 87,388 $84,580 91.05
27 Chino Hills California 79,480 $102,746 91.04
28 Lakewood New Jersey 102,759 $45,321 90.98
29 McKinney Texas 179,934 $87,608 90.87
30 Pleasanton California 84,440 $138,269 90.81
31 Edmond Oklahoma 92,876 $76,008 90.63
32 Franklin Tennessee 76,995 $92,589 90.60
33 Roswell Georgia 95,602 $87,911 90.60
34 Somerville Massachusetts 82,326 $84,722 90.29
35 Surprise Arizona 135,345 $62,927 90.22
36 Sandy Springs Georgia 107,740 $70,920 90.19
37 Kirkland Washington 88,898 $140,319 90.12
38 Nashua New Hampshire 88,102 $70,316 90.00
39 Plano Texas 290,413 $88,578 89.98
40 Beaverton Oregon 98,897 $64,619 89.82
41 Port St. Lucie Florida 188,652 $54,046 89.78
42 Scottsdale Arizona 251,840 $80,306 89.57
43 Bend Oregon 93,786 $60,563 89.50
44 Rochester Minnesota 115,228 $68,574 89.50
45 Cape Coral Florida 184,346 $53,653 89.42
46 Toms River New Jersey 92,543 $76,051 89.42
47 Sunnyvale California 154,919 $118,314 89.37
48 Newport Beach California 86,910 $119,379 89.36
49 Carlsbad California 115,344 $102,722 89.34
50 Glendale California 202,381 $58,657 89.31

John Creeks, Irvine & San Ramon  are the best for Indians 

Posted
7 hours ago, Meow said:

Sunnyvale undi kani Palo Alto ledu. Strange. 

Akkada sagatu manishi bratakaledu ga.

billionaires kosame adhi.

Posted
9 hours ago, andhrabullet said:

50 Safest Cities to Raise Children

Rank City State Population Median Income Safety Score
1 Carmel Indiana 93,098 $109,201 97.13
2 Newton Massachusetts 89,736 $133,853 97.10
3 Johns Creek Georgia 85,048 $113,609 97.07
4 Fishers Indiana 92,367 $101,469 95.46
5 Flower Mound Texas 75,101 $128,426 95.40
6 Plymouth Minnesota 78,356 $91,867 94.76
7 San Ramon California 76,325 $142,718 94.40
8 Hoover Alabama 85,634 $81,038 94.34
9 Naperville Illinois 147,934 $114,014 94.25
10 Irvine California 276,115 $95,573 94.24
11 Mission Viejo California 96,928 $107,988 93.40
12 Gilbert Arizona 242,090 $87,566 93.30
13 Lake Forest California 84,224 $96,963 92.75
14 Frisco Texas 172,804 $120,701 92.66
15 Mount Pleasant South Carolina 87,216 $90,454 92.34
16 Allen Texas 101,779 $140,132 92.28
17 Thousand Oaks California 129,240 $130,793 92.05
18 League City Texas 105,351 $100,996 92.00
19 Troy Michigan 84,086 $93,017 91.81
20 Murrieta California 113,016 $80,373 91.77
21 Sugar Land Texas 89,790 $108,994 91.77
22 Farmington Hills Michigan 81,359 $76,637 91.63
23 Woodbridge New Jersey 102,129 $83,266 91.61
24 Folsom California 78,155 $106,718 91.28
25 Santa Clarita California 216,350 $108,609 91.12
26 O’Fallon Missouri 87,388 $84,580 91.05
27 Chino Hills California 79,480 $102,746 91.04
28 Lakewood New Jersey 102,759 $45,321 90.98
29 McKinney Texas 179,934 $87,608 90.87
30 Pleasanton California 84,440 $138,269 90.81
31 Edmond Oklahoma 92,876 $76,008 90.63
32 Franklin Tennessee 76,995 $92,589 90.60
33 Roswell Georgia 95,602 $87,911 90.60
34 Somerville Massachusetts 82,326 $84,722 90.29
35 Surprise Arizona 135,345 $62,927 90.22
36 Sandy Springs Georgia 107,740 $70,920 90.19
37 Kirkland Washington 88,898 $140,319 90.12
38 Nashua New Hampshire 88,102 $70,316 90.00
39 Plano Texas 290,413 $88,578 89.98
40 Beaverton Oregon 98,897 $64,619 89.82
41 Port St. Lucie Florida 188,652 $54,046 89.78
42 Scottsdale Arizona 251,840 $80,306 89.57
43 Bend Oregon 93,786 $60,563 89.50
44 Rochester Minnesota 115,228 $68,574 89.50
45 Cape Coral Florida 184,346 $53,653 89.42
46 Toms River New Jersey 92,543 $76,051 89.42
47 Sunnyvale California 154,919 $118,314 89.37
48 Newport Beach California 86,910 $119,379 89.36
49 Carlsbad California 115,344 $102,722 89.34
50 Glendale California 202,381 $58,657 89.31

fake list

Posted
1 hour ago, Variety_Pullayya said:

maa colorado em chesindi...oka city kuda ledu

Denver is the best bro .... 

nuvvu Colorado Springs la untava?

Posted
2 hours ago, Quickgun_murugan said:

Denver is the best bro .... 

nuvvu Colorado Springs la untava?

south denver

Posted
10 hours ago, Variety_Pullayya said:

south denver

K.. Aurora side illu konukkoni move aypo

Posted
20 hours ago, kevinUsa said:

Ma Kansas ku anyayam jarigindi

mee central stsates anni @@tH  c@r3 antunna @tom bhayya

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...