Jump to content

trump thatha to win AZ


Recommended Posts

Posted
23 minutes ago, ismartganesh said:

 

 

Arizona lo rurals emunnai samara mottam edarega

Posted
1 minute ago, dasara_bullodu1 said:

Arizona lo rurals emunnai samara mottam edarega

pima county undi ga ? motham thatha voters akkada

Posted

Polling Data

Poll Date Sample MoE
Biden (D)
Trump (R)
Spread
RCP Average 10/25 - 11/1 -- -- 47.5 47.0 Biden +0.5
NBC News/Marist 10/29 - 11/1 717 LV 4.5 48 48 Tie
Reuters/Ipsos 10/27 - 11/1 610 LV 5.0 49 47 Biden +2
Emerson 10/29 - 10/31 732 LV 3.6 48 46 Biden +2
Rasmussen Reports 10/27 - 10/29 800 LV 3.5 45 49 Trump +4
NY Times/Siena* 10/26 - 10/30 1252 LV 3.0 49 43 Biden +6
Trafalgar Group (R)* 10/25 - 10/28 1002 LV 3.0 46 49 Trump +3

 

Ignore the polls... they all proved to be BS.. but it is going to be a tight race...

 

  • Upvote 1
Posted
2 minutes ago, r2d2 said:

Polling Data

Poll Date Sample MoE
Biden (D)
Trump (R)
Spread
RCP Average 10/25 - 11/1 -- -- 47.5 47.0 Biden +0.5
NBC News/Marist 10/29 - 11/1 717 LV 4.5 48 48 Tie
Reuters/Ipsos 10/27 - 11/1 610 LV 5.0 49 47 Biden +2
Emerson 10/29 - 10/31 732 LV 3.6 48 46 Biden +2
Rasmussen Reports 10/27 - 10/29 800 LV 3.5 45 49 Trump +4
NY Times/Siena* 10/26 - 10/30 1252 LV 3.0 49 43 Biden +6
Trafalgar Group (R)* 10/25 - 10/28 1002 LV 3.0 46 49 Trump +3

 

Ignore the polls... they all proved to be BS.. but it is going to be tight race...

 

With the sample size's of 1000 likely voter's we can just ignore these and throw them in trash

Posted
17 minutes ago, r2d2 said:

Polling Data

Poll Date Sample MoE
Biden (D)
Trump (R)
Spread
RCP Average 10/25 - 11/1 -- -- 47.5 47.0 Biden +0.5
NBC News/Marist 10/29 - 11/1 717 LV 4.5 48 48 Tie
Reuters/Ipsos 10/27 - 11/1 610 LV 5.0 49 47 Biden +2
Emerson 10/29 - 10/31 732 LV 3.6 48 46 Biden +2
Rasmussen Reports 10/27 - 10/29 800 LV 3.5 45 49 Trump +4
NY Times/Siena* 10/26 - 10/30 1252 LV 3.0 49 43 Biden +6
Trafalgar Group (R)* 10/25 - 10/28 1002 LV 3.0 46 49 Trump +3

 

Ignore the polls... they all proved to be BS.. but it is going to be a tight race...

 

nbc tight race annadu ante thatha pakka win

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...