Jump to content

Stock discussions


Recommended Posts

Posted

Anyone holds Bitcoin cash BCH or Ethereum. How safe is it to invest in these cryptos.

Posted
3 minutes ago, Garam Chai..... said:

Anyone holds Bitcoin cash BCH or Ethereum. How safe is it to invest in these cryptos.

safe sanagthi telidu kaani don't YOLO on crypto. 

 

Posted
1 hour ago, yemdoing said:

what you buying ?

2 lo cheddilu

2 jabbalu banianlu

oka Kareem beddi katta

Posted
54 minutes ago, Garam Chai..... said:

Anyone holds Bitcoin cash BCH or Ethereum. How safe is it to invest in these cryptos.

I am holding both. Invested long back, took back my original investment plus some profit. 
ippudu invest cheyyocho lekha late ayindo telvadu

Posted

I added aaple march 2023 strike price 150 calls

Posted
Just now, MiryalgudaMaruthiRao said:

2 lo cheddilu

2 jabbalu banianlu

oka Kareem beddi katta

i got ithhadi chembu 

Posted
14 minutes ago, Vaampire said:

I added aaple march 2023 strike price 150 calls

I will probably do that tomorrow (or in April) 

Posted
15 minutes ago, Vaampire said:

I added aaple march 2023 strike price 150 calls

I don't do options as I did not understand it that much.

 

But apple ippudu 129 undhi.. 2023 march ante inka 2 years undhi . for sure ga 150 reach avuthundhi.

anthey na ? Is that why you bought calls ?

  • Upvote 1
Posted
2 minutes ago, yemdoing said:

I don't do options as I did not understand it that much.

 

But apple ippudu 129 undhi.. 2023 march ante inka 2 years undhi . for sure ga 150 reach avuthundhi.

anthey na ? Is that why you bought calls ?

enta tondarga velte...anta ekkuva vastai...

 

129 -> 150 calls ippudu konte 5$ ki vachindi anuko..

ade 135 -> 150 unnpudu calls 9$ aipoddi...

Posted
5 minutes ago, Spartan said:

enta tondarga velte...anta ekkuva vastai...

 

129 -> 150 calls ippudu konte 5$ ki vachindi anuko..

ade 135 -> 150 unnpudu calls 9$ aipoddi...

ok current price and strike price gap takkuva unte calls cost will increase proportionally 

... but it seems this is a no brainer to buy apple calls. 

Posted
3 minutes ago, yemdoing said:

ok current price and strike price gap takkuva unte calls cost will increase proportionally 

... but it seems this is a no brainer to buy apple calls. 

anduke kontunnadu @Vaampire

Posted
8 minutes ago, yemdoing said:

ok current price and strike price gap takkuva unte calls cost will increase proportionally 

... but it seems this is a no brainer to buy apple calls. 

entha edigipoyav bro appude

Posted
3 minutes ago, MiryalgudaMaruthiRao said:

entha edigipoyav bro appude

ala anukone losses lo swimming ... nannu follow aythey buggi paale 

Posted

Cathie aunty eroju ivi ivi konidi and ivi ivi amesindi 

Latest Trades

  Fund Date Direction Ticker CUSIP Company Shares % of ETF
1 ARKG 02/18/2021 Buy VEEV 922475108 VEEVA SYSTEMS INC 40,818 0.1036
2 ARKG 02/18/2021 Buy SGFY 82671G100 SIGNIFY HEALTH INC 44,305 0.0135
3 ARKG 02/18/2021 Buy MASS 65443P102 908 DEVICES INC 6,191 0.0032
4 ARKG 02/18/2021 Buy ABBV 00287Y109 ABBVIE INC 186,105 0.1605
5 ARKG 02/18/2021 Sell VCYT 92337F107 VERACYTE INC 6,690 0.0039
6 ARKG 02/18/2021 Sell TWST 90184D100 TWIST BIOSCIENCE CORP 17,850 0.0220
7 ARKG 02/18/2021 Sell TMO 883556102 THERMO FISHER SCIENTIFIC INC 34,800 0.1392
8 ARKG 02/18/2021 Sell CDNA 14167L103 CAREDX INC 21,829 0.0148
9 ARKG 02/18/2021 Sell PACB 69404D108 PACIFIC BIOSCIENCES OF CALIFORNIA INC 224,750 0.0792
10 ARKK 02/18/2021 Buy FATE 31189P102 FATE THERAPEUTICS INC 34,007 0.0127
11 ARKK 02/18/2021 Buy EXAS 30063P105 EXACT SCIENCES CORP 75,282 0.0383
12 ARKK 02/18/2021 Buy BEAM 07373V105 BEAM THERAPEUTICS INC 59,522 0.0225
13 ARKK 02/18/2021 Buy IRDM 46269C102 IRIDIUM COMMUNICATIONS INC 160,022 0.0276
14 ARKK 02/18/2021 Buy PLTR 69608A108 PALANTIR TECHNOLOGIES INC 5,274,700 0.5038
15 ARKK 02/18/2021 Buy TXG 88025U109 10X GENOMICS INC 77,728 0.0528
16 ARKK 02/18/2021 Buy NTDOY 654445303 NINTENDO CO LTD 43,100 0.0128
17 ARKK 02/18/2021 Sell TCEHY 88032Q109 TENCENT HOLDINGS LTD 285,101 0.0996
18 ARKK 02/18/2021 Sell TWLO 90138F102 TWILIO INC 93,231 0.1521
19 ARKK 02/18/2021 Sell SPLK 848637104 SPLUNK INC 56,751 0.0345
20 ARKK 02/18/2021 Sell SSYS M85548101 STRATASYS LTD 10 0.0000
21 ARKQ 02/18/2021 Buy TDY 879360105 TELEDYNE TECHNOLOGIES INC 1,296 0.0130
22 ARKQ 02/18/2021 Buy EXPC 30217C109 EXPERIENCE INVESTMENT CORP 175,644 0.0752
23 ARKQ 02/18/2021 Buy KMTUY 500458401 KOMATSU LTD 20,019 0.0152
24 ARKQ 02/18/2021 Sell BYDDY 05606L100 BYD CO LTD 14,356 0.0231
25 ARKQ 02/18/2021 Sell AVAV 008073108 AEROVIRONMENT INC 400 0.0013
26 ARKW 02/18/2021 Sell TCEHY 88032Q109 TENCENT HOLDINGS LTD 104,172 0.1073
27 ARKW 02/18/2021 Sell PSTG 74624M102 PURE STORAGE INC 153,739 0.0454




Download today's trades in Excel format

Posted

Cathie aunty eroju ivi ivi konidi and ivi ivi amesindi 

Latest Trades

  Fund Date Direction Ticker CUSIP Company Shares % of ETF
1 ARKG 02/18/2021 Buy VEEV 922475108 VEEVA SYSTEMS INC 40,818 0.1036
2 ARKG 02/18/2021 Buy SGFY 82671G100 SIGNIFY HEALTH INC 44,305 0.0135
3 ARKG 02/18/2021 Buy MASS 65443P102 908 DEVICES INC 6,191 0.0032
4 ARKG 02/18/2021 Buy ABBV 00287Y109 ABBVIE INC 186,105 0.1605
5 ARKG 02/18/2021 Sell VCYT 92337F107 VERACYTE INC 6,690 0.0039
6 ARKG 02/18/2021 Sell TWST 90184D100 TWIST BIOSCIENCE CORP 17,850 0.0220
7 ARKG 02/18/2021 Sell TMO 883556102 THERMO FISHER SCIENTIFIC INC 34,800 0.1392
8 ARKG 02/18/2021 Sell CDNA 14167L103 CAREDX INC 21,829 0.0148
9 ARKG 02/18/2021 Sell PACB 69404D108 PACIFIC BIOSCIENCES OF CALIFORNIA INC 224,750 0.0792
10 ARKK 02/18/2021 Buy FATE 31189P102 FATE THERAPEUTICS INC 34,007 0.0127
11 ARKK 02/18/2021 Buy EXAS 30063P105 EXACT SCIENCES CORP 75,282 0.0383
12 ARKK 02/18/2021 Buy BEAM 07373V105 BEAM THERAPEUTICS INC 59,522 0.0225
13 ARKK 02/18/2021 Buy IRDM 46269C102 IRIDIUM COMMUNICATIONS INC 160,022 0.0276
14 ARKK 02/18/2021 Buy PLTR 69608A108 PALANTIR TECHNOLOGIES INC 5,274,700 0.5038
15 ARKK 02/18/2021 Buy TXG 88025U109 10X GENOMICS INC 77,728 0.0528
16 ARKK 02/18/2021 Buy NTDOY 654445303 NINTENDO CO LTD 43,100 0.0128
17 ARKK 02/18/2021 Sell TCEHY 88032Q109 TENCENT HOLDINGS LTD 285,101 0.0996
18 ARKK 02/18/2021 Sell TWLO 90138F102 TWILIO INC 93,231 0.1521
19 ARKK 02/18/2021 Sell SPLK 848637104 SPLUNK INC 56,751 0.0345
20 ARKK 02/18/2021 Sell SSYS M85548101 STRATASYS LTD 10 0.0000
21 ARKQ 02/18/2021 Buy TDY 879360105 TELEDYNE TECHNOLOGIES INC 1,296 0.0130
22 ARKQ 02/18/2021 Buy EXPC 30217C109 EXPERIENCE INVESTMENT CORP 175,644 0.0752
23 ARKQ 02/18/2021 Buy KMTUY 500458401 KOMATSU LTD 20,019 0.0152
24 ARKQ 02/18/2021 Sell BYDDY 05606L100 BYD CO LTD 14,356 0.0231
25 ARKQ 02/18/2021 Sell AVAV 008073108 AEROVIRONMENT INC 400 0.0013
26 ARKW 02/18/2021 Sell TCEHY 88032Q109 TENCENT HOLDINGS LTD 104,172 0.1073
27 ARKW 02/18/2021 Sell PSTG 74624M102 PURE STORAGE INC 153,739 0.0454




Download today's trades in Excel format

Guest
This topic is now closed to further replies.
×
×
  • Create New...