Jump to content

2021 happiness index : india ranked at 144, pakistan 66


Recommended Posts

Posted
1 minute ago, RoadRomeo said:

Prisoners that true. 
💯

Of what? You don’t have clue?

Posted
2 minutes ago, DesiPokiri said:

Of what? You don’t have clue?

Of identity crisis, existential crisis, and victims of rituals

Posted
Just now, RoadRomeo said:

Of identity crisis, existential crisis, and victims of rituals

Lol identity crisis is more in usa, even your neighbor dsnt give a fck if you have audii or any better life to brag about.
 

that’s why people die of depression here every year and consult psychiatrists? Have you heard such things in india?

Posted
34 minutes ago, DesiPokiri said:

Freedom, I never cared about if I ll be out of status or worried about if I become homeless in india with just a 25k salary for month in india. 
 

US life is a life with handcuffs with luxury, while  life in india is absolute freedom

That's your bokka.  

You should have born as usa citizen or be extraordinary to get it right away 

I stand by my word. Nuvu usa vachina nee matti burra india lone undhi

  • Haha 1
Posted
2 hours ago, Telugodura456 said:
Country Happiness Rank  Happiness Score 2021 Population
Finland 1 7.809 5,548,360
Denmark 2 7.646 5,813,298
Switzerland 3 7.56 8,715,494
Iceland 4 7.504 343,353
Norway 5 7.488 5,465,630
Netherlands 6 7.449 17,173,099
Sweden 7 7.353 10,160,169
New Zealand 8 7.3 4,860,643
Austria 9 7.294 9,043,070
Luxembourg 10 7.238 634,814
Canada 11 7.232 38,067,903
Australia 12 7.223 25,788,215
United Kingdom 13 7.165 68,207,116
Israel 14 7.129 8,789,774
Costa Rica 15 7.121 5,139,052
Ireland 16 7.129 4,982,907
Germany 17 7.076 83,900,473
United States 18 6.94 332,915,073
Czech Republic 19 6.911 10,724,555
Belgium 20 6.864 11,632,326
United Arab Emirates 21 6.791 9,991,089
Malta 22 6.773 442,784
France 23 6.664 65,426,179
Mexico 24 6.465 130,262,216
Taiwan 25 6.455 23,855,010
Uruguay 26 6.44 3,485,151
Saudi Arabia 27 6.406 35,340,683
Spain 28 6.401 46,745,216
Guatemala 29 6.399 18,249,860
Italy 30 6.387 60,367,477
Singapore 31 6.377 5,896,686
Brazil 32 6.376 213,993,437
Slovenia 33 6.363 2,078,724
El Salvador 34 6.348 6,518,499
Panama 36 6.305 4,381,579
Slovakia 37 6.281 5,460,721
Uzbekistan 38 6.258 33,935,763
Chile 39 6.228 19,212,361
Bahrain 40 6.227 1,748,296
Lithuania 41 6.215 2,689,862
Trinidad And Tobago 42 6.192 1,403,375
Poland 43 6.186 37,797,005
Colombia 44 6.163 51,265,844
Cyprus 45 6.159 1,215,584
Nicaragua 46 6.137 6,702,385
Romania 47 6.124 19,127,774
Kuwait 48 6.102 4,328,550
Mauritius 49 6.101 1,273,433
Kazakhstan 50 6.058 18,994,962
Estonia 51 6.022 1,325,185
Philippines 52 6.006 111,046,913
Hungary 53 6 9,634,164
Thailand 54 5.999 69,950,850
Argentina 55 5.975 45,605,826
Honduras 56 5.953 10,062,991
Latvia 57 5.95 1,866,942
Ecuador 58 5.925 17,888,475
Portugal 59 5.911 10,167,925
Jamaica 60 5.89 2,973,463
South Korea 61 5.872 51,305,186
Japan 62 5.871 126,050,804
Peru 63 5.797 33,359,418
Serbia 64 5.778 8,697,550
Bolivia 65 5.747 11,832,940
Pakistan 66 5.693 225,199,937
Paraguay 67 5.692 7,219,638
Dominican Republic 68 5.689 10,953,703
Bosnia And Herzegovina 69 5.674 3,263,466
Moldova 70 5.608 4,024,019
Tajikistan 71 5.556 9,749,627
Montenegro 72 5.546 628,053
Russia 73 5.546 145,912,025
Kyrgyzstan 74 5.542 6,628,356
Belarus 75 5.54 9,442,862
Greece 77 5.515 10,370,744
Hong Kong 78 5.51 7,552,810
Croatia 79 5.505 4,081,651
Libya 80 5.489 6,958,532
Mongolia 81 5.456 3,329,289
Malaysia 82 5.384 32,776,194
Vietnam 83 5.353 98,168,833
Indonesia 84 5.286 276,361,783
Ivory Coast 85 5.233 27,053,629
Benin 86 5.216 12,451,040
Maldives 87 5.198 543,617
Republic Of The Congo 88 5.194 5,657,013
Azerbaijan 89 5.165 10,223,342
Ghana 91 5.148 31,732,129
Nepal 92 5.137 29,674,920
Turkey 93 5.132 85,042,738
China 94 5.124 1,444,216,107
Turkmenistan 95 5.119 6,117,924
Bulgaria 96 5.102 6,896,663
Morocco 97 5.095 37,344,795
Cameroon 98 5.085 27,224,265
Venezuela 99 5.053 28,704,954
Algeria 100 5.005 44,616,624
Senegal 101 4.981 17,196,301
Guinea 102 4.949 13,497,244
Niger 103 4.91 25,130,817
Laos 104 4.889 7,379,358
Albania 105 4.883 2,872,933
Cambodia 106 4.848 16,946,438
Bangladesh 107 4.833 166,303,498
Gabon 108 4.829 2,278,825
South Africa 109 4.814 60,041,994
Iraq 110 4.785 41,179,350
Lebanon 111 4.772 6,769,146
Burkina Faso 112 4.769 21,497,096
Gambia 113 4.751 2,486,945
Mali 114 4.729 20,855,735
Nigeria 115 4.724 211,400,708
Armenia 116 4.677 2,968,127
Georgia 117 4.673 3,979,765
Iran 118 4.672 85,028,759
Jordan 119 4.633 10,269,021
Mozambique 120 4.624 32,163,047
Kenya 121 4.583 54,985,698
Namibia 122 4.571 2,587,344
Ukraine 123 4.561 43,466,819
Liberia 124 4.558 5,180,203
Palestine 125 4.553 5,222,748
Uganda 126 4.432 47,123,531
Chad 127 4.423 16,914,985
Tunisia 128 4.392 11,935,766
Mauritania 129 4.375 4,775,119
Sri Lanka 130 4.327 21,497,310
Dr Congo 131 4.311 92,377,993
Eswatini 132 4.308 1,172,362
Myanmar 133 4.308 54,806,012
Comoros 134 4.289 888,451
Togo 135 4.187 8,478,250
Ethiopia 136 4.186 117,876,227
Madagascar 137 4.166 28,427,328
Egypt 138 4.151 104,258,327
Sierra Leone 139 3.926 8,141,343
Burundi 140 3.775 12,255,433
Zambia 141 3.759 18,920,651
Haiti 142 3.721 11,541,685
Lesotho 143 3.653 2,159,079
India 144 3.573 1,393,409,038
Malawi 145 3.538 19,647,684
Yemen 146 3.527 30,490,640
Botswana 147 3.479 2,397,241
Tanzania 148 3.476 61,498,437
Central African Republic 149 3.476 4,919,981
Rwanda 150 3.312 13,276,513
Zimbabwe 151 3.299 15,092,171
South Sudan 152 2.817 11,381,378
Afghanistan 153 2.567 39,835,428

European countries always comes first.  Prolly because of their culture which is opposite to reserved culture in usa. They get annual leave of 1 month and 4 week working days. Also they enjoy a lot unlike other countries.  

Posted
2 hours ago, Prasadgeek33 said:

How do you measure happiness. What measure do we use.

The report looks at countries with respect to their performance of six particular variables:

  • Gross domestic product per capita
  • Social support
  • Healthy life expectancy
  • Freedom to make your own life choices
  • Generosity of the general population
  • Perceptions of internal and external corruption levels
Posted

I think where india scores much worse than pakistan is freedom to make your own life choices - in india people marry within their tiny caste whereas they have more freedom in pakistan. 

Generoisty of general population is another thing.  Social support also maybe higher in pakistan.

Posted
15 minutes ago, nuvvu_naakina_paalem said:

That's your bokka.  

You should have born as usa citizen or be extraordinary to get it right away 

I stand by my word. Nuvu usa vachina nee matti burra india lone undhi

You still cant defend with valid arguments coz you have nothing but matti in your burra, buradha fellow.

Posted
46 minutes ago, DesiPokiri said:

Lol identity crisis is more in usa, even your neighbor dsnt give a fck if you have audii or any better life to brag about.
 

that’s why people die of depression here every year and consult psychiatrists? Have you heard such things in india?

Emindho bro antha kopam ga unav? Evaranna emina anada thellodu? Akade mingali vallani. You are right ekada 10 lo 3 anna psy daggarkibpothatu anti depressnts casual ga vadestharu.

Posted

Making own choices and corruption lo pakistan beats other countries.. edi chusaka survey pina oka understanding vachindi veedu evado mana sagam bendakay gadi friend la unnadu..

Posted
2 minutes ago, Swatkat said:

Emindho bro antha kopam ga unav? Evaranna emina anada thellodu? Akade mingali vallani. You are right ekada 10 lo 3 anna psy daggarkibpothatu anti depressnts casual ga vadestharu.

True baa. But i hate some indians who degrade india after coming here. Ikakda chusthe vaadu tolilet brush tho vaade kadukkuntadu malli india gurinchi matladatadu

Posted
3 minutes ago, Smarty_1 said:

Making own choices and corruption lo pakistan beats other countries.. edi chusaka survey pina oka understanding vachindi veedu evado mana sagam bendakay gadi friend la unnadu..

The World Happiness Report is a publication of the United Nations Sustainable Development Solutions Network.The Editors of the 2020 report are John F. Helliwell, Richard Layard, Jeffrey D. Sachs, and Jan-Emmanuel De Neve. Associate Editors are Lara Aknin, Shun Wang, and Haifang Huang.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...