Jump to content

India's GDP from 2019 to 2022


Recommended Posts

Posted

India GDP Growth Rate - Historical Data
Year GDP Growth (%) Annual Change
2020 -7.96% -12.01%
2019 4.04% -2.49%
2018 6.53% -0.26%
2017 6.80% -1.46%
2016 8.26% 0.26%
2015 8.00% 0.59%
2014 7.41% 1.02%
2013 6.39% 0.93%
2012 5.46% 0.22%
2011 5.24% -3.26%
2010 8.50% 0.64%
2009 7.86% 4.78%
2008 3.09% -4.57%
2007 7.66% -0.40%
2006 8.06% 0.14%
2005 7.92% 0.00%
2004 7.92% 0.06%
2003 7.86% 4.06%
2002 3.80% -1.02%
2001 4.82% 0.98%
2000 3.84% -5.00%
1999 8.85% 2.66%

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...