Jump to content

Wahab Riaz..Lol


mahesh1

Recommended Posts

Most runs conceded in an innings
Player Overs Mdns Runs Wkts Econ Ā  Team Opposition Ground Match Date Scorecard
ML Lewis 10.0 0 113 0 11.30 Ā  Australia v South Africa Johannesburg 12 Mar 2006 ODI # 2349
Wahab Riaz 10.0 0 110 0 11.00 Ā  Pakistan v England Nottingham 30 Aug 2016 ODI # 3773
B Kumar 10.0 0 106 1 10.60 Ā  India v South Africa Mumbai 25 Oct 2015 ODI # 3700
MC Snedden 12.0 1 105 2 8.75 Ā  New Zealand v England The Oval 9 Jun 1983 ODI # 197
TG Southee 10.0 0 105 0 10.50 Ā  New Zealand v India Christchurch 8 Mar 2009 ODI # 2823
BV Vitori 9.0 0 105 1 11.66 Ā  Zimbabwe v New Zealand Napier 9 Feb 2012 ODI # 3234
JO Holder 10.0 2 104 1 10.40 Ā  West Indies v South Africa Sydney 27 Feb 2015 ODI # 3616
R Vinay Kumar 9.0 0 102 1 11.33 Ā  India v Australia Bangalore 2 Nov 2013 ODI # 3428
Dawlat Zadran 10.0 1 101 2 10.10 Ā  Afghanistan v Australia Perth 4 Mar 2015 ODI # 3623
M Muralitharan 10.0 0 99 0 9.90 Ā  Sri Lanka v Australia Sydney 12 Feb 2006 ODI # 2328
ALF de Mel 10.0 0 97 1 9.70 Ā  Sri Lanka v West Indies Karachi 13 Oct 1987 ODI # 457
SJ Harmison 10.0 0 97 0 9.70 Ā  England v Sri Lanka Leeds 1 Jul 2006 ODI # 2389
Shafiul Islam 9.0 0 97 2 10.77 Ā  Bangladesh v England Birmingham 12 Jul 2010 ODI # 3026
CJ Jordan 9.0 0 97 1 10.77 Ā  England v New Zealand The Oval 12 Jun 2015 ODI # 3655
AM Blignaut 9.0 0 96 2 10.66 Ā  Zimbabwe v New Zealand Bulawayo 24 Aug 2005 ODI # 2272
RDM Leverock 10.0 0 96 1 9.60 Ā  Bermuda v India Port of Spain 19 Mar 2007 ODI # 2542
SL Malinga 7.4 0 96 1 12.52 Ā  Sri Lanka v India Hobart 28 Feb 2012 ODI # 3251
CJ Anderson 10.0 0 96 1 9.60 Ā  New Zealand v Pakistan Sharjah 14 Dec 2014 ODI # 3568
AD Russell 10.0 0 96 2 9.60 Ā  West Indies v New Zealand Wellington 21 Mar 2015 ODI # 3643
PC Connell 9.0 0 95 0 10.55 Ā  Ireland v New Zealand Aberdeen 1 Jul 2008 ODI # 2727
WD Parnell 10.0 0 95 2 9.50 Ā  South Africa v India Gwalior 24 Feb 2010 ODI # 2962
Shafiul Islam 10.0 0 95 3 9.50 Ā  Bangladesh v Pakistan Dambulla 21 Jun 2010 ODI # 2998
SW Masakadza 10.0 0 95 2 9.50 Ā  Zimbabwe v South Africa Benoni 22 Oct 2010 ODI # 3061
JE Taylor 10.0 0 95 1 9.50 Ā  West Indies v South Africa Johannesburg 18 Jan 2015 ODI # 3583
KJ O'Brien 7.0 0 95 1 13.57 Ā  Ireland v South Africa Canberra 3 Mar 2015 ODI # 3621
ST Jayasuriya 10.0 0 94 3 9.40 Ā  Sri Lanka v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
PW Borren 10.0 0 94 1 9.40 Ā  Netherlands v Sri Lanka Amstelveen 4 Jul 2006 ODI # 2390
Wahab Riaz 10.0 0 93 2 9.30 Ā  Pakistan v South Africa Johannesburg 17 Mar 2013 ODI # 3347
RAS Lakmal 10.0 0 93 0 9.30 Ā  Sri Lanka v New Zealand Dunedin 23 Jan 2015 ODI # 3588
Bilawal Bhatti 10.0 0 93 0 9.30 Ā  Pakistan v New Zealand Napier 3 Feb 2015 ODI # 3598
MJ McClenaghan 10.0 0 93 2 9.30 Ā  New Zealand v England Birmingham 9 Jun 2015 ODI # 3654
RJ van Vuuren 10.0 0 92 0 9.20 Ā  Namibia v Australia Potchefstroom 27 Feb 2003 ODI # 1970
Naved-ul-Hasan 8.0 0 92 2 11.50 Ā  Pakistan v South Africa Centurion 4 Feb 2007 ODI # 2506
E Chigumbura 10.0 0 92 1 9.20 Ā  Zimbabwe v New Zealand Napier 9 Feb 2012 ODI # 3234
WF Stelling 10.0 0 91 2 9.10 Ā  Netherlands v Sri Lanka Amstelveen 6 Jul 2006 ODI # 2391
LN Onyango 10.0 0 91 0 9.10 Ā  Kenya v Zimbabwe Harare 12 Oct 2009 ODI # 2908
JM Anderson 10.0 0 91 1 9.10 Ā  England v Australia Sydney 2 Feb 2011 ODI # 3094
JM Anderson 9.5 0 91 1 9.25 Ā  England v India Bangalore 27 Feb 2011 ODI # 3110
JO Holder 9.0 0 91 0 10.11 Ā  West Indies v South Africa Johannesburg 18 Jan 2015 ODI # 3583
KJ O'Brien 10.0 0 90 2 9.00 Ā  Ireland v Zimbabwe Hobart 7 Mar 2015 ODI # 3627
PW Borren 10.0 0 89 1 8.90 Ā  Netherlands v Australia Basseterre 18 Mar 2007 ODI # 2540
DW Steyn 10.0 0 89 0 8.90 Ā  South Africa v India Gwalior 24 Feb 2010 ODI # 2962
CJ McKay 10.0 0 89 1 8.90 Ā  Australia v India Bangalore 2 Nov 2013 ODI # 3428
KMDN Kulasekara 9.0 0 89 1 9.88 Ā  Sri Lanka v India Kolkata 13 Nov 2014 ODI # 3544
CR Woakes 10.0 0 89 0 8.90 Ā  England v Australia Perth 1 Feb 2015 ODI # 3597
Shapoor Zadran 10.0 0 89 2 8.90 Ā  Afghanistan v Australia Perth 4 Mar 2015 ODI # 3623
DJ Willey 10.0 0 89 2 8.90 Ā  England v New Zealand Nottingham 17 Jun 2015 ODI # 3657
SR Watson 10.0 0 88 2 8.80 Ā  Australia v New Zealand Hamilton 20 Feb 2007 ODI # 2527
Abdur Razzak 9.0 0 88 1 9.77 Ā  Bangladesh v South Africa Benoni 9 Nov 2008 ODI # 2772
Z Khan 10.0 0 88 0 8.80 Ā  India v Sri Lanka Rajkot 15 Dec 2009 ODI # 2932
KAJ Roach 10.0 0 88 1 8.80 Ā  West Indies v India Indore 8 Dec 2011 ODI # 3223
Mudassar Bukhari 10.0 0 88 3 8.80 Ā  Netherlands v Kenya Lincoln 23 Jan 2014 ODI # 3460
J Srinath 10.0 0 87 0 8.70 Ā  India v Australia Johannesburg 23 Mar 2003 ODI # 1993
Tapash Baisya 7.0 0 87 0 12.42 Ā  Bangladesh v England Nottingham 21 Jun 2005 ODI # 2252
R Telemachus 10.0 1 87 2 8.70 Ā  South Africa v Australia Johannesburg 12 Mar 2006 ODI # 2349
SR Clark 7.0 0 87 0 12.42 Ā  Australia v West Indies Kuala Lumpur 18 Sep 2006 ODI # 2417
Sohail Tanvir 10.0 0 87 1 8.70 Ā  Pakistan v India Karachi 2 Jul 2008 ODI # 2730
JW Dernbach 10.0 0 87 0 8.70 Ā  England v New Zealand Southampton 2 Jun 2013 ODI # 3361
NLTC Perera 9.0 0 87 2 9.66 Ā  Sri Lanka v Australia Sydney 8 Mar 2015 ODI # 3629
Amjad Javed 10.0 0 87 1 8.70 Ā  U.A.E. v South Africa Wellington 12 Mar 2015 ODI # 3633
M de Lange 10.0 0 87 2 8.70 Ā  South Africa v England Bloemfontein 3 Feb 2016 ODI # 3732
Waqar Younis 10.0 0 86 2 8.60 Ā  Pakistan v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
T Kumaran 10.0 0 86 0 8.60 Ā  India v Pakistan Dhaka 3 Jun 2000 ODI # 1600
T Panyangara 10.0 0 86 1 8.60 Ā  Zimbabwe v England Birmingham 10 Sep 2004 ODI # 2168
DR Brown 9.0 0 86 1 9.55 Ā  Scotland v Australia Basseterre 14 Mar 2007 ODI # 2532
Abdur Razzak 10.0 0 86 1 8.60 Ā  Bangladesh v Sri Lanka Port of Spain 21 Mar 2007 ODI # 2546
JM Anderson 10.0 0 86 1 8.60 Ā  England v New Zealand Napier 20 Feb 2008 ODI # 2682
Wahab Riaz 9.2 0 86 2 9.21 Ā  Pakistan v India Dhaka 10 Jun 2008 ODI # 2705
FH Edwards 9.0 0 86 3 9.55 Ā  West Indies v Australia Basseterre 6 Jul 2008 ODI # 2736
SW Masakadza 10.0 0 86 4 8.60 Ā  Zimbabwe v South Africa Bloemfontein 15 Oct 2010 ODI # 3057
I Sharma 10.0 2 86 0 8.60 Ā  India v England Rajkot 11 Jan 2013 ODI # 3318
NLTC Perera 10.0 0 86 1 8.60 Ā  Sri Lanka v New Zealand Dunedin 25 Jan 2015 ODI # 3590
NL McCullum 9.0 0 86 3 9.55 Ā  New Zealand v England The Oval 12 Jun 2015 ODI # 3655
WB Rankin 10.0 0 86 1 8.60 Ā  Ireland v Sri Lanka Dublin (Malahide) 18 Jun 2016 ODI # 3749
MA Suji 9.0 0 85 1 9.44 Ā  Kenya v Sri Lanka Kandy 6 Mar 1996 ODI # 1074
Ata-ur-Rehman 10.0 0 85 1 8.50 Ā  Pakistan v India Sharjah 15 Apr 1996 ODI # 1098
CJ Drum 9.0 0 85 0 9.44 Ā  New Zealand v India Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
B Lee 10.0 1 85 1 8.50 Ā  Australia v Pakistan Cardiff 9 Jun 2001 ODI # 1720
B Lee 10.0 0 85 1 8.50 Ā  Australia v New Zealand Wellington 7 Dec 2005 ODI # 2302
PP Chawla 10.0 0 85 0 8.50 Ā  India v Pakistan Dhaka 14 Jun 2008 ODI # 2707
SL Malinga 10.0 0 85 1 8.50 Ā  Sri Lanka v New Zealand Johannesburg 27 Sep 2009 ODI # 2899
KO Meth 10.0 0 85 0 8.50 Ā  Zimbabwe v New Zealand Bulawayo 25 Oct 2011 ODI # 3209
SL Malinga 10.0 0 85 0 8.50 Ā  Sri Lanka v South Africa Hambantota 12 Jul 2014 ODI # 3502
AD Russell 8.0 0 85 3 10.62 Ā  West Indies v South Africa Centurion 28 Jan 2015 ODI # 3593
WD Parnell 9.0 0 85 1 9.44 Ā  South Africa v India Melbourne 22 Feb 2015 ODI # 3610
Link to comment
Share on other sites

Most runs conceded in an innings
Player Overs Mdns Runs Wkts Econ Ā  Team Opposition Ground Match Date Scorecard
ML Lewis 10.0 0 113 0 11.30 Ā  Australia v South Africa Johannesburg 12 Mar 2006 ODI # 2349
Wahab Riaz 10.0 0 110 0 11.00 Ā  Pakistan v England Nottingham 30 Aug 2016 ODI # 3773
B Kumar 10.0 0 106 1 10.60 Ā  India v South Africa Mumbai 25 Oct 2015 ODI # 3700
MC Snedden 12.0 1 105 2 8.75 Ā  New Zealand v England The Oval 9 Jun 1983 ODI # 197
TG Southee 10.0 0 105 0 10.50 Ā  New Zealand v India Christchurch 8 Mar 2009 ODI # 2823
BV Vitori 9.0 0 105 1 11.66 Ā  Zimbabwe v New Zealand Napier 9 Feb 2012 ODI # 3234
JO Holder 10.0 2 104 1 10.40 Ā  West Indies v South Africa Sydney 27 Feb 2015 ODI # 3616
R Vinay Kumar 9.0 0 102 1 11.33 Ā  India v Australia Bangalore 2 Nov 2013 ODI # 3428
Dawlat Zadran 10.0 1 101 2 10.10 Ā  Afghanistan v Australia Perth 4 Mar 2015 ODI # 3623
M Muralitharan 10.0 0 99 0 9.90 Ā  Sri Lanka v Australia Sydney 12 Feb 2006 ODI # 2328
ALF de Mel 10.0 0 97 1 9.70 Ā  Sri Lanka v West Indies Karachi 13 Oct 1987 ODI # 457
SJ Harmison 10.0 0 97 0 9.70 Ā  England v Sri Lanka Leeds 1 Jul 2006 ODI # 2389
Shafiul Islam 9.0 0 97 2 10.77 Ā  Bangladesh v England Birmingham 12 Jul 2010 ODI # 3026
CJ Jordan 9.0 0 97 1 10.77 Ā  England v New Zealand The Oval 12 Jun 2015 ODI # 3655
AM Blignaut 9.0 0 96 2 10.66 Ā  Zimbabwe v New Zealand Bulawayo 24 Aug 2005 ODI # 2272
RDM Leverock 10.0 0 96 1 9.60 Ā  Bermuda v India Port of Spain 19 Mar 2007 ODI # 2542
SL Malinga 7.4 0 96 1 12.52 Ā  Sri Lanka v India Hobart 28 Feb 2012 ODI # 3251
CJ Anderson 10.0 0 96 1 9.60 Ā  New Zealand v Pakistan Sharjah 14 Dec 2014 ODI # 3568
AD Russell 10.0 0 96 2 9.60 Ā  West Indies v New Zealand Wellington 21 Mar 2015 ODI # 3643
PC Connell 9.0 0 95 0 10.55 Ā  Ireland v New Zealand Aberdeen 1 Jul 2008 ODI # 2727
WD Parnell 10.0 0 95 2 9.50 Ā  South Africa v India Gwalior 24 Feb 2010 ODI # 2962
Shafiul Islam 10.0 0 95 3 9.50 Ā  Bangladesh v Pakistan Dambulla 21 Jun 2010 ODI # 2998
SW Masakadza 10.0 0 95 2 9.50 Ā  Zimbabwe v South Africa Benoni 22 Oct 2010 ODI # 3061
JE Taylor 10.0 0 95 1 9.50 Ā  West Indies v South Africa Johannesburg 18 Jan 2015 ODI # 3583
KJ O'Brien 7.0 0 95 1 13.57 Ā  Ireland v South Africa Canberra 3 Mar 2015 ODI # 3621
ST Jayasuriya 10.0 0 94 3 9.40 Ā  Sri Lanka v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
PW Borren 10.0 0 94 1 9.40 Ā  Netherlands v Sri Lanka Amstelveen 4 Jul 2006 ODI # 2390
Wahab Riaz 10.0 0 93 2 9.30 Ā  Pakistan v South Africa Johannesburg 17 Mar 2013 ODI # 3347
RAS Lakmal 10.0 0 93 0 9.30 Ā  Sri Lanka v New Zealand Dunedin 23 Jan 2015 ODI # 3588
Bilawal Bhatti 10.0 0 93 0 9.30 Ā  Pakistan v New Zealand Napier 3 Feb 2015 ODI # 3598
MJ McClenaghan 10.0 0 93 2 9.30 Ā  New Zealand v England Birmingham 9 Jun 2015 ODI # 3654
RJ van Vuuren 10.0 0 92 0 9.20 Ā  Namibia v Australia Potchefstroom 27 Feb 2003 ODI # 1970
Naved-ul-Hasan 8.0 0 92 2 11.50 Ā  Pakistan v South Africa Centurion 4 Feb 2007 ODI # 2506
E Chigumbura 10.0 0 92 1 9.20 Ā  Zimbabwe v New Zealand Napier 9 Feb 2012 ODI # 3234
WF Stelling 10.0 0 91 2 9.10 Ā  Netherlands v Sri Lanka Amstelveen 6 Jul 2006 ODI # 2391
LN Onyango 10.0 0 91 0 9.10 Ā  Kenya v Zimbabwe Harare 12 Oct 2009 ODI # 2908
JM Anderson 10.0 0 91 1 9.10 Ā  England v Australia Sydney 2 Feb 2011 ODI # 3094
JM Anderson 9.5 0 91 1 9.25 Ā  England v India Bangalore 27 Feb 2011 ODI # 3110
JO Holder 9.0 0 91 0 10.11 Ā  West Indies v South Africa Johannesburg 18 Jan 2015 ODI # 3583
KJ O'Brien 10.0 0 90 2 9.00 Ā  Ireland v Zimbabwe Hobart 7 Mar 2015 ODI # 3627
PW Borren 10.0 0 89 1 8.90 Ā  Netherlands v Australia Basseterre 18 Mar 2007 ODI # 2540
DW Steyn 10.0 0 89 0 8.90 Ā  South Africa v India Gwalior 24 Feb 2010 ODI # 2962
CJ McKay 10.0 0 89 1 8.90 Ā  Australia v India Bangalore 2 Nov 2013 ODI # 3428
KMDN Kulasekara 9.0 0 89 1 9.88 Ā  Sri Lanka v India Kolkata 13 Nov 2014 ODI # 3544
CR Woakes 10.0 0 89 0 8.90 Ā  England v Australia Perth 1 Feb 2015 ODI # 3597
Shapoor Zadran 10.0 0 89 2 8.90 Ā  Afghanistan v Australia Perth 4 Mar 2015 ODI # 3623
DJ Willey 10.0 0 89 2 8.90 Ā  England v New Zealand Nottingham 17 Jun 2015 ODI # 3657
SR Watson 10.0 0 88 2 8.80 Ā  Australia v New Zealand Hamilton 20 Feb 2007 ODI # 2527
Abdur Razzak 9.0 0 88 1 9.77 Ā  Bangladesh v South Africa Benoni 9 Nov 2008 ODI # 2772
Z Khan 10.0 0 88 0 8.80 Ā  India v Sri Lanka Rajkot 15 Dec 2009 ODI # 2932
KAJ Roach 10.0 0 88 1 8.80 Ā  West Indies v India Indore 8 Dec 2011 ODI # 3223
Mudassar Bukhari 10.0 0 88 3 8.80 Ā  Netherlands v Kenya Lincoln 23 Jan 2014 ODI # 3460
J Srinath 10.0 0 87 0 8.70 Ā  India v Australia Johannesburg 23 Mar 2003 ODI # 1993
Tapash Baisya 7.0 0 87 0 12.42 Ā  Bangladesh v England Nottingham 21 Jun 2005 ODI # 2252
R Telemachus 10.0 1 87 2 8.70 Ā  South Africa v Australia Johannesburg 12 Mar 2006 ODI # 2349
SR Clark 7.0 0 87 0 12.42 Ā  Australia v West Indies Kuala Lumpur 18 Sep 2006 ODI # 2417
Sohail Tanvir 10.0 0 87 1 8.70 Ā  Pakistan v India Karachi 2 Jul 2008 ODI # 2730
JW Dernbach 10.0 0 87 0 8.70 Ā  England v New Zealand Southampton 2 Jun 2013 ODI # 3361
NLTC Perera 9.0 0 87 2 9.66 Ā  Sri Lanka v Australia Sydney 8 Mar 2015 ODI # 3629
Amjad Javed 10.0 0 87 1 8.70 Ā  U.A.E. v South Africa Wellington 12 Mar 2015 ODI # 3633
M de Lange 10.0 0 87 2 8.70 Ā  South Africa v England Bloemfontein 3 Feb 2016 ODI # 3732
Waqar Younis 10.0 0 86 2 8.60 Ā  Pakistan v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
T Kumaran 10.0 0 86 0 8.60 Ā  India v Pakistan Dhaka 3 Jun 2000 ODI # 1600
T Panyangara 10.0 0 86 1 8.60 Ā  Zimbabwe v England Birmingham 10 Sep 2004 ODI # 2168
DR Brown 9.0 0 86 1 9.55 Ā  Scotland v Australia Basseterre 14 Mar 2007 ODI # 2532
Abdur Razzak 10.0 0 86 1 8.60 Ā  Bangladesh v Sri Lanka Port of Spain 21 Mar 2007 ODI # 2546
JM Anderson 10.0 0 86 1 8.60 Ā  England v New Zealand Napier 20 Feb 2008 ODI # 2682
Wahab Riaz 9.2 0 86 2 9.21 Ā  Pakistan v India Dhaka 10 Jun 2008 ODI # 2705
FH Edwards 9.0 0 86 3 9.55 Ā  West Indies v Australia Basseterre 6 Jul 2008 ODI # 2736
SW Masakadza 10.0 0 86 4 8.60 Ā  Zimbabwe v South Africa Bloemfontein 15 Oct 2010 ODI # 3057
I Sharma 10.0 2 86 0 8.60 Ā  India v England Rajkot 11 Jan 2013 ODI # 3318
NLTC Perera 10.0 0 86 1 8.60 Ā  Sri Lanka v New Zealand Dunedin 25 Jan 2015 ODI # 3590
NL McCullum 9.0 0 86 3 9.55 Ā  New Zealand v England The Oval 12 Jun 2015 ODI # 3655
WB Rankin 10.0 0 86 1 8.60 Ā  Ireland v Sri Lanka Dublin (Malahide) 18 Jun 2016 ODI # 3749
MA Suji 9.0 0 85 1 9.44 Ā  Kenya v Sri Lanka Kandy 6 Mar 1996 ODI # 1074
Ata-ur-Rehman 10.0 0 85 1 8.50 Ā  Pakistan v India Sharjah 15 Apr 1996 ODI # 1098
CJ Drum 9.0 0 85 0 9.44 Ā  New Zealand v India Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
B Lee 10.0 1 85 1 8.50 Ā  Australia v Pakistan Cardiff 9 Jun 2001 ODI # 1720
B Lee 10.0 0 85 1 8.50 Ā  Australia v New Zealand Wellington 7 Dec 2005 ODI # 2302
PP Chawla 10.0 0 85 0 8.50 Ā  India v Pakistan Dhaka 14 Jun 2008 ODI # 2707
SL Malinga 10.0 0 85 1 8.50 Ā  Sri Lanka v New Zealand Johannesburg 27 Sep 2009 ODI # 2899
KO Meth 10.0 0 85 0 8.50 Ā  Zimbabwe v New Zealand Bulawayo 25 Oct 2011 ODI # 3209
SL Malinga 10.0 0 85 0 8.50 Ā  Sri Lanka v South Africa Hambantota 12 Jul 2014 ODI # 3502
AD Russell 8.0 0 85 3 10.62 Ā  West Indies v South Africa Centurion 28 Jan 2015 ODI # 3593
WD Parnell 9.0 0 85 1 9.44 Ā  South Africa v India Melbourne 22 Feb 2015 ODI # 3610
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...