Jump to content

A comparison between 10 years of Congress govt and 10 years of Modi govt


bhaigan

Recommended Posts

1 minute ago, futureofandhra said:

rahul should say these things

reservation ani ramudu ani antey no use

Ramudu gurinchi evaru matladledu bhayya

ramudu andariki ramudu ae

Link to comment
Share on other sites

https://www.macrotrends.net/countries/IND/india/exports

India Exports - Historical Data
Year Billions of US $ % of GDP
2022 $759.93B 22.45%
2021 $677.77B 21.51%
2020 $499.73B 18.71%
2019 $529.25B 18.66%
2018 $538.64B 19.93%
2017 $498.26B 18.79%
2016 $439.64B 19.16%
2015 $416.79B 19.81%
2014 $468.35B 22.97%
2013 $472.18B 25.43%
2012 $448.40B 24.53%
2011 $447.38B 24.54%
2010 $375.35B 22.40%
2009 $273.75B 20.40%
2008 $288.90B 24.10%
2007 $253.08B 20.80%
2006 $199.97B 21.27%
2005 $160.84B 19.61%
2004 $126.65B 17.86%
Link to comment
Share on other sites

China Exports - Historical Data
Year Billions of US $ % of GDP
2022 $3,714.25B 20.68%
2021 $3,554.11B 19.94%
2020 $2,729.88B 18.59%
2019 $2,628.94B 18.41%
2018 $2,655.61B 19.11%
2017 $2,424.22B 19.69%
2016 $2,199.97B 19.58%
2015 $2,362.10B 21.35%
2014 $2,462.83B 23.51%
2013 $2,354.26B 24.60%
2012 $2,175.07B 25.49%
2011 $2,006.31B 26.57%
2010 $1,654.82B 27.19%
2009 $1,262.66B 24.75%
2008 $1,497.88B 32.60%
2007 $1,258.05B 35.43%
2006 $991.73B 36.04%
2005 $773.34B 33.83%
2004 $607.36B 31.06%
Link to comment
Share on other sites

Memu dominate chestam aa deshani  by 2024  ani anaru , eppudu 2030-2035 ani saying . It's not about india .

Ruling party vallu cheppadam and followers propaganda cheyadam social media lo next level . Ayana leadership alantidhi and we will soon dominate antu.

 

Link to comment
Share on other sites

47 minutes ago, pizzaaddict said:

https://www.macrotrends.net/countries/IND/india/exports

India Exports - Historical Data
Year Billions of US $ % of GDP
2022 $759.93B 22.45%
2021 $677.77B 21.51%
2020 $499.73B 18.71%
2019 $529.25B 18.66%
2018 $538.64B 19.93%
2017 $498.26B 18.79%
2016 $439.64B 19.16%
2015 $416.79B 19.81%
2014 $468.35B 22.97%
2013 $472.18B 25.43%
2012 $448.40B 24.53%
2011 $447.38B 24.54%
2010 $375.35B 22.40%
2009 $273.75B 20.40%
2008 $288.90B 24.10%
2007 $253.08B 20.80%
2006 $199.97B 21.27%
2005 $160.84B 19.61%
2004 $126.65B 17.86%

there is answer in your data itself, morons jusy see the %, see the absolute number too

% will show higher when you start with too low at base, as you grow biggers, % can be misleading

comparing with CHina now while Congress allowed rampant trade deficit is china is another joke

 

 

 

Link to comment
Share on other sites

3 minutes ago, pakeer_saab said:

there is answer in your data itself, morons jusy see the %, see the absolute number too

% will show higher when you start with too low at base, as you grow biggers, % can be misleading

comparing with CHina now while Congress allowed rampant trade deficit is china is another joke

 

 

 

@3$%

Link to comment
Share on other sites

9 minutes ago, pakeer_saab said:

there is answer in your data itself, morons jusy see the %, see the absolute number too

% will show higher when you start with too low at base, as you grow biggers, % can be misleading

comparing with CHina now while Congress allowed rampant trade deficit is china is another joke

 

 

 

Atmanirbhar bharat
India Imports - Historical Data
Year Billions of US $ % of GDP
2022 $911.39B 26.92%
2021 $760.90B 24.15%
2020 $510.24B 19.10%
2019 $602.32B 21.24%
2018 $640.30B 23.69%
2017 $582.02B 21.95%
2016 $480.17B 20.92%
2015 $465.10B 22.11%
2014 $529.24B 25.95%
2013 $527.56B 28.41%
2012 $571.31B 31.26%
2011 $566.67B 31.08%
2010 $449.97B 26.85%
2009 $347.18B 25.87%
2008 $350.93B 29.27%
2007 $302.80B 24.89%
2006 $229.96B 24.46%
2005 $183.74B 22.40%
2004 $139.31B 19.64%
Link to comment
Share on other sites

17 minutes ago, ticket said:

Okka petrol prices tho cheppochu bodi gadu waste mundakoduku ani....

CBN gaaru 2014-19 alliance lo unnadpudu state taxes teesesi Modiji ki oka diksuchi avvalsindhi! Ayina no issues...after winning in 2024 elections, he can set an example to the rest of the country by cutting state taxes on petrol! 

Link to comment
Share on other sites

7 minutes ago, CaptainMaverick said:

CBN gaaru 2014-19 alliance lo unnadpudu state taxes teesesi Modiji ki oka diksuchi avvalsindhi! Ayina no issues...after winning in 2024 elections, he can set an example to the rest of the country by cutting state taxes on petrol! 

whataboutery ... the finest art to get away

Link to comment
Share on other sites

4 minutes ago, dewarist said:

whataboutery ... the finest art to get away

nobody is getting away....CBN will set an example to the nation! I know it! He will!

anthe-thats-all.gif

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...