Jump to content

Stock discussions


Vaampire

Recommended Posts

2 minutes ago, Sambavami yugeyuge said:

Got in ACIC and VUZI  today. Vuzi is soaring after hours as Cathy added  vuzi today. 

good picks man..ninna kuda chepinatunnav

Link to comment
Share on other sites

10 minutes ago, Sambavami yugeyuge said:

Got in ACIC and VUZI  today. Vuzi is soaring after hours as Cathy added  vuzi today. 

I have ACIC. I got KOPN today. 

 

I hope KOPN also goes up on Monday in sympathy to VUZI

Link to comment
Share on other sites

 

CATHIE AUNTY LIST 02/19/2021

Latest Trades

  Fund Date Direction Ticker CUSIP Company Shares % of ETF
1 ARKF 02/19/2021 Buy INTU 461202103 INTUIT INC 24,587 0.2000
2 ARKF 02/19/2021 Buy PYPL 70450Y103 PAYPAL HOLDINGS INC 33,931 0.2000
3 ARKG 02/19/2021 Buy VEEV 922475108 VEEVA SYSTEMS INC 70,100 0.1700
4 ARKG 02/19/2021 Buy CMLF 18978W109 CM LIFE SCIENCES INC 139,063 0.0300
5 ARKG 02/19/2021 Buy EXAS 30063P105 EXACT SCIENCES CORP 100,830 0.1200
6 ARKG 02/19/2021 Buy SGFY 82671G100 SIGNIFY HEALTH INC 2,500 0.0000
7 ARKG 02/19/2021 Sell VCYT 92337F107 VERACYTE INC 67,700 0.0400
8 ARKG 02/19/2021 Sell PACB 69404D108 PACIFIC BIOSCIENCES OF CALIFORNIA INC 73,715 0.0300
9 ARKG 02/19/2021 Sell TWST 90184D100 TWIST BIOSCIENCE CORP 31,666 0.0400
10 ARKG 02/19/2021 Sell CDNA 14167L103 CAREDX INC 105,632 0.0700
11 ARKK 02/19/2021 Buy TSLA 88160R101 TESLA INC 72,120 0.2000
12 ARKK 02/19/2021 Buy U 91332U101 UNITY SOFTWARE INC 195,801 0.0800
13 ARKK 02/19/2021 Buy BEAM 07373V105 BEAM THERAPEUTICS INC 17,952 0.0100
14 ARKK 02/19/2021 Buy TXG 88025U109 10X GENOMICS INC 26,905 0.0200
15 ARKK 02/19/2021 Buy NTDOY 654445303 NINTENDO CO LTD 40,700 0.0100
16 ARKK 02/19/2021 Sell ONVO 68620A203 ORGANOVO HOLDINGS INC 31,711 0.0000
17 ARKK 02/19/2021 Sell MTLS 57667T100 MATERIALISE NV 29,835 0.0100
18 ARKK 02/19/2021 Sell SPLK 848637104 SPLUNK INC 82,727 0.0500
19 ARKQ 02/19/2021 Buy VUZI 92921W300 VUZIX CORP 292,091 0.1200
20 ARKQ 02/19/2021 Buy EXPC 30217C109 EXPERIENCE INVESTMENT CORP 118,153 0.0500
21 ARKQ 02/19/2021 Buy TDY 879360105 TELEDYNE TECHNOLOGIES INC 5,900 0.0600
22 ARKQ 02/19/2021 Buy RAVN 754212108 RAVEN INDUSTRIES INC 5,911 0.0100
23 ARKQ 02/19/2021 Buy KMTUY 500458401 KOMATSU LTD 47,364 0.0400
24 ARKQ 02/19/2021 Sell HON 438516106 HONEYWELL INTERNATIONAL INC 59,313 0.2900
25 ARKQ 02/19/2021 Sell BYDDY 05606L100 BYD CO LTD 13,437 0.0200
26 ARKQ 02/19/2021 Sell AVAV 008073108 AEROVIRONMENT INC 25,956 0.0800
27 ARKW 02/19/2021 Buy TTD 88339J105 TRADE DESK INC/THE 28,123 0.2600
28 ARKW 02/19/2021 Sell API 00851L103 AGORA INC 111,325 0.1100
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...