Jump to content

Richest US states 2022


areyentiraidhi

Recommended Posts

7 hours ago, pandu123b said:

ee year vachina property taxes tho texas will soon be number 1😂

Already Governor Abott gadu cheppadu kada funds surplus ga unnay property taxes waive chesta ee year ani 

  • Upvote 1
Link to comment
Share on other sites

8 hours ago, gudboy said:

surprised to see TX at no.2..i was expecting NY at no.2

TX had surplus tax money which they collected Via property tax .. there wasa proposal to reduce propert tax 

Link to comment
Share on other sites

Just now, quickgun_murugun said:

Already Governor Abott gadu cheppadu kada funds surplus ga unnay property taxes waive chesta ee year ani 

Waive kadu few points decrease chestham ani 

Link to comment
Share on other sites

Bhayya Texas is still way behind california in terms of GDP

https://en.wikipedia.org/wiki/List_of_U.S._states_and_territories_by_GDP

* indicates "GDP of STATE or FEDERAL DISTRICT" or "Economy of STATE or FEDERAL DISTRICT" links.

State or federal district Nominal GDP
at current prices
(millions of
U.S. dollars)[1]
Annual GDP change
at current prices
(2020–2021)[1]
Real GDP growth
rate (2020–2021)[1]
Nominal GDP per capita[1][3] % of national[1]
2022 2020 2022 2020 2022 2020
                   
23px-Flag_of_the_United_States.svg.png United States * 25,248,476 20,760,045.0 Increase 4,288,431.4 Increase 10.1% Increase 5.7% $76,074 $62,624 100% 100%
23px-Flag_of_California.svg.png California * 3,558,512 3,007,187.7 Increase 551,325.7 Increase 11.6% Increase 7.8% $90,696 $76,132 14.69% 14.49%
23px-Flag_of_Texas.svg.png Texas * 2,354,455 1,775,587.8 Increase 578,868.7 Increase 32.6% Increase 5.6% $79,736 $60,771 8.69% 8.55%
23px-Flag_of_New_York.svg.png New York * 2,034,912 1,724,759.1 Increase 310,153.8 Increase 7.5% Increase 5.0% $102,587 $85,575 8.11% 8.31%
23px-Flag_of_Florida.svg.png Florida * 1,371,468 1,106,035.5 Increase 265,433.0 Increase 10.9% Increase 6.9% $62,965 $51,277 5.37% 5.33%
23px-Flag_of_Illinois.svg.png Illinois * 1,024,019 858,366.9 Increase 165,653.4 Increase 9.3% Increase 5.0% $80,812 $67,137 4.11% 4.13%
21px-Flag_of_Pennsylvania.svg.png Pennsylvania * 915,424 771,897.9 Increase 143,527.6 Increase 8.7% Increase 4.4% $70,612 $59,424 3.67% 3.72%
23px-Flag_of_Ohio.svg.png Ohio * 817,627 677,561.2 Increase 140,066.6 Increase 8.7% Increase 4.3% $69,408 $57,466 3.22% 3.26%
23px-Flag_of_Georgia_%28U.S._state%29.sv Georgia * 747,535 622,627.8 Increase 124,908.3 Increase 9.7% Increase 5.8% $69,222 $58,050 2.99% 3.00%
23px-Flag_of_New_Jersey.svg.png New Jersey * 737,654 618,579.3 Increase 119,075.1 Increase 8.7% Increase 4.9% $79,594 $66,659 2.94% 2.98%
23px-Flag_of_North_Carolina.svg.png North Carolina * 723,163 589,829.0 Increase 133,334.7 Increase 11.0% Increase 6.7% $68,539 $56,404 2.87% 2.84%
23px-Flag_of_Washington.svg.png Washington * 717,336 604,253.8 Increase 113,083.0 Increase 10.5% Increase 6.7% $92,703 $78,284 2.92% 2.91%
23px-Flag_of_Massachusetts.svg.png Massachusetts * 679,122 582,476.8 Increase 96,646.5 Increase 9.3% Increase 6.4% $97,239 $82,948 2.79% 2.81%
23px-Flag_of_Virginia.svg.png Virginia * 642,755 549,535.8 Increase 93,220.2 Increase 7.7% Increase 4.0% $74,375 $63,662 2.59% 2.65%
23px-Flag_of_Michigan.svg.png Michigan * 615,408 515,119.9 Increase 100,289.3 Increase 10.3% Increase 6.2% $61,234 $51,166 2.49% 2.48%
23px-Flag_of_Colorado.svg.png Colorado * 480,828 382,584.7 Increase 98,244.7 Increase 10.3% Increase 5.8% $82,730 $66,142 1.85% 1.84%
23px-Flag_of_Tennessee.svg.png Tennessee * 469,938 369,574.3 Increase 100,364.9 Increase 13.2% Increase 8.6% $67,374 $53,406 1.83% 1.78%
23px-Flag_of_Maryland.svg.png Maryland * 465,635 410,674.7 Increase 54,961.2 Increase 6.7% Increase 3.2% $75,528 $66,531 1.92% 1.98%
23px-Flag_of_Arizona.svg.png Arizona * 453,602 373,719.0 Increase 79,883.8 Increase 10.0% Increase 5.3% $62,342 $52,065 1.80% 1.80%
23px-Flag_of_Indiana.svg.png Indiana * 452,422 375,336.7 Increase 77,086.5 Increase 12.0% Increase 6.9% $66,483 $55,313 1.84% 1.81%
23px-Flag_of_Minnesota.svg.png Minnesota * 442,528 373,739.3 Increase 68,789.5 Increase 10.2% Increase 5.7% $82,344 $65,486 1.80% 1.80%
23px-Flag_of_Wisconsin.svg.png Wisconsin * 398,850 337,714.0 Increase 61,136.3 Increase 8.4% Increase 3.8% $67,659 $57,314 1.60% 1.63%
23px-Flag_of_Missouri.svg.png Missouri * 386,397 329,367.2 Increase 57,030.8 Increase 9.3% Increase 4.6% $62,645 $53,517 1.58% 1.59%
19px-Flag_of_Connecticut.svg.png Connecticut * 317,907 276,422.9 Increase 41,485.7 Increase 7.3% Increase 4.2% $88,185 $76,779 1.30% 1.33%
23px-Flag_of_Oregon.svg.png Oregon * 294,325 243,776.8 Increase 50,549.3 Increase 9.5% Increase 5.4% $69,318 $57,474 1.17% 1.17%
23px-Flag_of_South_Carolina.svg.png South Carolina * 292,932 244,881.7 Increase 48,051.3 Increase 10.3% Increase 5.9% $56,441 $47,728 1.18% 1.18%
23px-Flag_of_Louisiana.svg.png Louisiana * 281,047 235,437.4 Increase 45,610.2 Increase 8.4% Increase 2.4% $60,780 $50,619 1.12% 1.13%
23px-Flag_of_Alabama.svg.png Alabama * 275,396 226,896.5 Increase 48,500.0 Increase 8.9% Increase 4.1% $54,652 $45,155 1.08% 1.09%
23px-Flag_of_Kentucky.svg.png Kentucky * 258,293 212,539.6 Increase 45,754.6 Increase 10.3% Increase 4.7% $57,283 $47,190 1.03% 1.02%
23px-Flag_of_the_State_of_Utah.svg.png Utah * 245,831 197,561.9 Increase 48,270.1 Increase 11.5% Increase 6.7% $73,995 $60,201 0.96% 0.95%
23px-Flag_of_Oklahoma.svg.png Oklahoma * 242,303 188,056.6 Increase 54,247.9 Increase 9.9% Increase 2.2% $60,788 $47,465 0.90% 0.91%
23px-Flag_of_Iowa.svg.png Iowa * 230,104 194,267.6 Increase 35,837.1 Increase 13.2% Increase 6.4% $72,065 $60,924 0.96% 0.94%
23px-Flag_of_Nevada.svg.png Nevada * 213,410 170,943.8 Increase 42,467.0 Increase 12.9% Increase 7.1% $67,895 $54,894 0.84% 0.82%
23px-Flag_of_Kansas.svg.png Kansas * 209,272 175,141.8 Increase 34,131.8 Increase 9.8% Increase 3.8% $71,326 $59,656 0.84% 0.84%
23px-Flag_of_Arkansas.svg.png Arkansas * 163,779 130,750.7 Increase 33,029.7 Increase 10.6% Increase 5.0% $54,141 $43,407 0.63% 0.63%
23px-Flag_of_Nebraska.svg.png Nebraska * 161,260 133,439.0 Increase 27,821.7 Increase 12.7% Increase 5.3% $82,149 $68,031 0.66% 0.64%
23px-Flag_of_the_District_of_Columbia.sv District of Columbia* 160,728 144,554.8 Increase 16,174.1 Increase 5.2% Increase 2.8% $239,861 $209,471 0.67% 0.70%
23px-Flag_of_Mississippi.svg.png Mississippi * 138,156 113,845.7 Increase 24,311.3 Increase 9.9% Increase 4.4% $46,848 $38,502 0.55% 0.55%
23px-Flag_of_New_Mexico.svg.png New Mexico * 122,359 98,472.1 Increase 23,887.9 Increase 10.6% Increase 2.5% $57,852 $46,502 0.48% 0.47%
23px-Flag_of_New_Hampshire.svg.png New Hampshire * 104,172 87,621.0 Increase 16,551.8 Increase 12.1% Increase 8.5% $74,998 $63,593 0.43% 0.42%
19px-Flag_of_Idaho.svg.png Idaho * 108,438 83,821.6 Increase 24,617.2 Increase 12.5% Increase 5.8% $57,072 $45,364 0.41% 0.40%
23px-Flag_of_Hawaii.svg.png Hawaii * 96,979 82,884.6 Increase 14,095.8 Increase 8.7% Increase 4.6% $67,299 $57,087 0.39% 0.40%
23px-Flag_of_West_Virginia.svg.png West Virginia * 96,724 75,855.0 Increase 20,869.5 Increase 15.2% Increase 4.0% $54,278 $42,382 0.38% 0.37%
23px-Flag_of_Delaware.svg.png Delaware * 86,673 75,786.5 Increase 10,887.7 Increase 6.5% Increase 3.7% $86,413 $76,406 0.35% 0.37%
19px-Flag_of_Maine.svg.png Maine * 83,514 69,271.8 Increase 14,243.4 Increase 9.8% Increase 5.2% $60,870 $50,850 0.33% 0.33%
19px-Flag_of_North_Dakota.svg.png North Dakota * 74,745 54,854.2 Increase 19,891.6 Increase 15.6% Increase 2.1% $96,570 $70,420 0.28% 0.26%
17px-Flag_of_Rhode_Island.svg.png Rhode Island * 70,759 60,556.3 Increase 10,203.9 Increase 8.9% Increase 5.5% $64,620 $55,241 0.29% 0.29%
23px-Flag_of_South_Dakota.svg.png South Dakota * 67,489 54,789.4 Increase 12,700.1 Increase 11.7% Increase 4.9% $75,406 $61,762 0.27% 0.26%
23px-Flag_of_Montana.svg.png Montana * 64,757 51,508.8 Increase 13,249.0 Increase 15.1% Increase 6.7% $58,656 $47,421 0.26% 0.25%
21px-Flag_of_Alaska.svg.png Alaska * 64,257 49,820.0 Increase 14,437.1 Increase 10.3% Increase 0.3% $87,782 $68,019 0.24% 0.24%
22px-Flag_of_Wyoming.svg.png Wyoming * 48,044 36,323.5 Increase 11,721.9 Increase 14.6% Increase 1.1% $83,121 $62,923 0.18% 0.17%
23px-Flag_of_Vermont.svg.png Vermont * 40,249 33,435.0 Increase 6,814.1 Increase 8.2% Increase 3.5% $62,401 $52,039 0.16% 0.16%
Link to comment
Share on other sites

2 hours ago, perugu_vada said:

Waive kadu few points decrease chestham ani 

cheymanu... edaian cheymanu maa military benefits increase cheyyali... avi kakunda vere vaallaki evaina isthey jaga jajjanaka aythadi Thaxashila rasthraniki..

Dallaspuran Aastinapuranni okkati chestam

Link to comment
Share on other sites

On 11/21/2022 at 7:46 AM, quickgun_murugun said:

Already Governor Abott gadu cheppadu kada funds surplus ga unnay property taxes waive chesta ee year ani 

TX lo every year surplus vuntadhi. This year Abott gaadi election stunt. Paisa kuda ivvadu

Link to comment
Share on other sites

1 hour ago, AreyOSamba said:

TX lo every year surplus vuntadhi. This year Abott gaadi election stunt. Paisa kuda ivvadu

Ivvoddu kuda .. inka property taxes penchali to control this housing craziness particularly in Austin and North Texas areas ! 

Link to comment
Share on other sites

On 11/20/2022 at 11:36 PM, gudboy said:

surprised to see TX at no.2..i was expecting NY at no.2

Nope, TX is with 4 biggest cities + Oil and Gas in rest region. Its always been number 2. 

Link to comment
Share on other sites

9 minutes ago, quickgun_murugun said:

Ivvoddu kuda .. inka property taxes penchali to control this housing craziness particularly in Austin and North Texas areas ! 

Penchadu kani .. ipudunna housing price ki .. interest rates ki .. property taxes ki .. already challa baddaru Austin lo .. especially in Leander area .. another 15% correction is inevitable 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...