Jump to content

Stock discussions


Vaampire

Recommended Posts

Cathie aunty sold Google, Amzn, apple shares.... 

Latest Trades

  Fund Date Direction Ticker CUSIP Company Shares % of ETF
1 ARKF 02/26/2021 Buy SHOP 82509L107 SHOPIFY INC 8,625 0.2499
2 ARKF 02/26/2021 Buy SI 82837P408 SILVERGATE CAPITAL CORP 25,545 0.0733
3 ARKG 02/26/2021 Buy RPTX 760273102 REPARE THERAPEUTICS INC 6,148 0.0018
4 ARKG 02/26/2021 Buy TDOC 87918A105 TELADOC HEALTH INC 236,890 0.4865
5 ARKG 02/26/2021 Buy ONEM 68269G107 1LIFE HEALTHCARE INC 240,000 0.1094
6 ARKG 02/26/2021 Buy MASS 65443P102 908 DEVICES INC 52,194 0.0267
7 ARKG 02/26/2021 Buy SGFY 82671G100 SIGNIFY HEALTH INC 53,871 0.0167
8 ARKG 02/26/2021 Buy BLI 084310101 BERKELEY LIGHTS INC 278,500 0.1638
9 ARKG 02/26/2021 Buy ADPT 00650F109 ADAPTIVE BIOTECHNOLOGIES CORP 31,636 0.0163
10 ARKG 02/26/2021 Buy ACCD 00437E102 ACCOLADE INC 39,710 0.0162
11 ARKG 02/26/2021 Sell TWST 90184D100 TWIST BIOSCIENCE CORP 51,404 0.0666
12 ARKG 02/26/2021 Sell TMO 883556102 THERMO FISHER SCIENTIFIC INC 46,642 0.1982
13 ARKG 02/26/2021 Sell RHHBY 771195104 ROCHE HOLDING AG 54,800 0.0212
14 ARKG 02/26/2021 Sell GOOGL 02079K305 ALPHABET INC 10,400 0.1996
15 ARKG 02/26/2021 Sell CDNA 14167L103 CAREDX INC 101,014 0.0756
16 ARKK 02/26/2021 Buy SHOP 82509L107 SHOPIFY INC 44,983 0.2456
17 ARKK 02/26/2021 Buy SQ 852234103 SQUARE INC 217,825 0.2114
18 ARKK 02/26/2021 Buy TDOC 87918A105 TELADOC HEALTH INC 236,520 0.2223
19 ARKK 02/26/2021 Buy PLTR 69608A108 PALANTIR TECHNOLOGIES INC 2,497,800 0.2531
20 ARKK 02/26/2021 Buy TWTR 90184L102 TWITTER INC 352,259 0.1158
21 ARKK 02/26/2021 Buy TXG 88025U109 10X GENOMICS INC 31,716 0.0235
22 ARKK 02/26/2021 Buy EXAS 30063P105 EXACT SCIENCES CORP 81,936 0.0456
23 ARKK 02/26/2021 Buy BIDU 056752108 BAIDU INC 96,126 0.1199
24 ARKK 02/26/2021 Buy BEAM 07373V105 BEAM THERAPEUTICS INC 94,601 0.0358
25 ARKK 02/26/2021 Sell TSM 874039100 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 938,701 0.5003
26 ARKK 02/26/2021 Sell SNPS 871607107 SYNOPSYS INC 48,511 0.0509
27 ARKK 02/26/2021 Sell SNAP 83304A106 SNAP INC 63,434 0.0175
28 ARKK 02/26/2021 Sell ICE 45866F104 INTERCONTINENTAL EXCHANGE INC 108,600 0.0513
29 ARKK 02/26/2021 Sell NVS 66987V109 NOVARTIS AG 223,902 0.0822
30 ARKK 02/26/2021 Sell PINS 72352L106 PINTEREST INC 681,282 0.2288
31 ARKK 02/26/2021 Sell REGN 75886F107 REGENERON PHARMACEUTICALS INC 59,008 0.1131
32 ARKK 02/26/2021 Sell ROKU 77543R102 ROKU INC 143,308 0.2390
33 ARKQ 02/26/2021 Buy VUZI 92921W300 VUZIX CORP 79,400 0.0403
34 ARKQ 02/26/2021 Buy TRMB 896239100 TRIMBLE INC 61,142 0.1231
35 ARKQ 02/26/2021 Buy TER 880770102 TERADYNE INC 18,472 0.0641
36 ARKQ 02/26/2021 Buy RAVN 754212108 RAVEN INDUSTRIES INC 19,872 0.0215
37 ARKQ 02/26/2021 Buy KTOS 50077B207 KRATOS DEFENSE & SECURITY SOLUTIONS INC 238,928 0.1785
38 ARKQ 02/26/2021 Buy EXPC 30217C109 EXPERIENCE INVESTMENT CORP 71,800 0.0283
39 ARKQ 02/26/2021 Buy AONE G7000X105 ONE 138,071 0.0488
40 ARKQ 02/26/2021 Buy ACIC 049284102 ATLAS CREST INVESTMENT CORP 605,500 0.2011
41 ARKQ 02/26/2021 Sell FLIR 302445101 FLIR SYSTEMS INC 95,881 0.1403
42 ARKQ 02/26/2021 Sell AMZN 023135106 AMAZON.COM INC 3,626 0.3083
43 ARKQ 02/26/2021 Sell AAPL 037833100 APPLE INC 91,029 0.3094
44 ARKW 02/26/2021 Buy SHOP 82509L107 SHOPIFY INC 8,616 0.1318
45 ARKW 02/26/2021 Buy SI 82837P408 SILVERGATE CAPITAL CORP 62,505 0.0986
46 ARKW 02/26/2021 Buy SKLZ 83067L109 SKILLZ INC 105,694 0.0392
47 ARKW 02/26/2021 Buy SPOT L8681T102 SPOTIFY TECHNOLOGY SA 34,604 0.1300
48 ARKW 02/26/2021 Buy SQ 852234103 SQUARE INC 45,699 0.1277
49 ARKW 02/26/2021 Buy PYPL 70450Y103 PAYPAL HOLDINGS INC 70,400 0.2217
50 ARKW 02/26/2021 Buy PLTR 69608A108 PALANTIR TECHNOLOGIES INC 867,600 0.2534
51 ARKW 02/26/2021 Buy OPEN 683712103 OPENDOOR TECHNOLOGIES INC 571,500 0.1946
52 ARKW 02/26/2021 Buy JD 47215P106 JD.COM INC 205,200 0.2348
53 ARKW 02/26/2021 Buy TWTR 90184L102 TWITTER INC 144,791 0.1356
54 ARKW 02/26/2021 Sell FB 30303M102 FACEBOOK INC 71,281 0.2289
55 ARKW 02/26/2021 Sell CRM 79466L302 SALESFORCE.COM INC 2,923 0.0080
56 ARKW 02/26/2021 Sell BABA 01609W102 ALIBABA GROUP HOLDING LTD 21,404 0.0632
57 ARKW 02/26/2021 Sell TCEHY 88032Q109 TENCENT HOLDINGS LTD 596,547 0.6333
58 ARKW 02/26/2021 Sell AAPL 037833100 APPLE INC 460,102 0.6926



Download today's trades in Excel format

Link to comment
Share on other sites

11 minutes ago, Spartan said:

APPLE and AMZN, FB, Salesforce anni ammi dobbindi kada Cathie aunty...

Mari plan ento ?

so Monday inka padatayi emo ... Cathie ni following batch valla 

Link to comment
Share on other sites

5 hours ago, Sreeven said:

Bill pass aindi..inka next week stocks lestayemo 

Inka senate pass avvali kada ?? Where it will need 51 ... which is a tough thing antunaru and might take take time ani news 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...