Jump to content

***CORONA VIRUS UPDATES***


Kool_SRG

Recommended Posts

COVID-19 INDIA as on : 14 April 2021, 08:00 IST (GMT+5:30) [↑↓ Status change since yesterday]
S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 93 4  5054 4  62  
2 Andhra Pradesh 25850 2735  899721 1483  7321 10 
3 Arunachal Pradesh 55 14  16791   56  
4 Assam 4271 537  216093 52  1119 1 
5 Bihar 20149 3096  268606 1047  1630 14 
6 Chandigarh 3370 15  27793 381  401 1 
7 Chhattisgarh 109139 10283  357668 4682  5187 156 
8 Dadra and Nagar Haveli and Daman and Diu 578 77  3727 21  2  
9 Delhi 43510 5415  695210 7972  11436 81 
10 Goa 4888 323  57601 236  853 3 
11 Gujarat 34555 3875  320729 2748  4922 67 
12 Haryana 24207 1720  297039 2109  3298 16 
13 Himachal Pradesh 6269 200  63990 408  1135 11 
14 Jammu and Kashmir 8681 773  129932 493  2037 3 
15 Jharkhand 17155 1812  126178 1003  1261 29 
16 Karnataka 78636 2632  992003 6079  13008 67 
17 Kerala 52450 4536  1123133 2959  4814 20 
18 Ladakh 851 130  10088 35  131  
19 Lakshadweep 86 11  746 9  1  
20 Madhya Pradesh 43539 4888  305832 4070  4261 40 
21 Maharashtra 594585 28307  2866097 31624  58526 281 
22 Manipur 118 15  29046 11  376  
23 Meghalaya 270 77  13966 10  151  
24 Mizoram 204 29  4469 1  12  
25 Nagaland 174 7  12160 4  93  
26 Odisha 10033 1259  341123 523  1930 2 
27 Puducherry 2800 206  41477 209  696 3 
28 Punjab 28184 318  243410 2612  7609 50 
29 Rajasthan 40690 4249  331423 1251  2979 28 
30 Sikkim 175 14  6124 11  136  
31 Tamil Nadu 49985 3677  884199 3289  12945 18 
32 Telengana 25459 1328  307499 821  1780 8 
33 Tripura 312 14  33138 25  394  
34 Uttarakhand 9353 1507  100938 405  1780 13 
35 Uttar Pradesh 95980 14404  618293 3474  9309 85 
36 West Bengal 29050 2519  584740 2278  10434 20 
Total# 1365704 101006  12336036 82339  172085 1027 
*(Including foreign Nationals)
**( more than 70% cases due to comorbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

10 minutes ago, JANASENA said:

@Kool_SRG  unkul May lo India vaddamanukunna, Nov ki postpone ayyindi, ippudu Nov lo aina vasthana? I mean covid tagge chance emanna unda? Rojuki 2L cases 😮 

Keeping fingers crossed vaccination ayithe control avvochu hopefully...

  • Upvote 1
Link to comment
Share on other sites

COVID-19 Statewise Status (Click to expand)

COVID-19 INDIA as on : 16 April 2021, 08:00 IST (GMT+5:30) [↑↓ Status change since yesterday]
S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 117 11  5082 4  63  
2 Andhra Pradesh 31710 3327  903072 1745  7353 14 
3 Arunachal Pradesh 66 2  16798 6  56  
4 Assam 4960 413  216284 85  1123 1 
5 Bihar 29079 5354  270550 755  1675 24 
6 Chandigarh 3371   28619 409  407 3 
7 Chhattisgarh 121769 3133  374289 11988  5442 135 
8 Dadra and Nagar Haveli and Daman and Diu 749 87  3770 14  4 2 
9 Delhi 54309 3573  718176 13014  11652 112 
10 Goa 5682 570  58028 182  862 5 
11 Gujarat 44298 5048  326394 3023  5076 81 
12 Haryana 30518 3097  301948 2743  3334 18 
13 Himachal Pradesh 7362 433  64832 590  1159 11 
14 Jammu and Kashmir 10040 650  130791 487  2046 4 
15 Jharkhand 20651 2127  129301 1325  1320 28 
16 Karnataka 96580 11081  999958 3591  13112 66 
17 Kerala 63970 5406  1128475 2700  4856 20 
18 Ladakh 1165 114  10167 72  132  
19 Lakshadweep 146 48  754 8  1  
20 Madhya Pradesh 55694 6143  313459 3970  4365 53 
21 Maharashtra 621646 8011  2959056 53335  59153 349 
22 Manipur 141 8  29062 10  376  
23 Meghalaya 457 94  13974 3  151  
24 Mizoram 258 18  4477 7  12  
25 Nagaland 122 38  12267 4  93  
26 Odisha 13837 2150  342570 837  1935 2 
27 Puducherry 3268 236  41895 176  699 1 
28 Punjab 30033 1783  249061 2478  7722 50 
29 Rajasthan 49276 4371  335633 2254  3041 33 
30 Sikkim 229 36  6132 5  136  
31 Tamil Nadu 58097 3782  891839 4176  12999 29 
32 Telengana 30494 2633  309594 1198  1797 9 
33 Tripura 336 2  33145 2  394  
34 Uttarakhand 12484 1714  101958 497  1802 9 
35 Uttar Pradesh 129848 18013  627032 4222  9480 104 
36 West Bengal 36981 4360  589424 2387  10480 22 
Total# 1569743 97866  12547866 118302  174308 1185 
*(Including foreign Nationals)
**( more than 70% cases due to comorbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

India's active COVID-19 caseload nearly 15.7 lakh 

India's COVID-19 active caseload on Friday rose to 15,69,743, which now comprises 10.98 percent of the total infections. A total of 2,17,353 new infections were registered in a day, while the death count increased to 1,74,308 with 1,185 daily new fatalities, the health ministry data updated at 8 am showed.

Link to comment
Share on other sites

COVID-19 INDIA as on : 17 April 2021, 08:00 IST (GMT+5:30) [↑↓ Status change since yesterday]
S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 116 1  5110 28  63  
2 Andhra Pradesh 35592 3882  905266 2194  7373 20 
3 Arunachal Pradesh 92 26  16800 2  56  
4 Assam 5416 456  216397 113  1127 4 
5 Bihar 33466 4387  272403 1853  1688 13 
6 Chandigarh 3423 52  29047 428  408 1 
7 Chhattisgarh 124303 2534  386529 12240  5580 138 
8 Dadra and Nagar Haveli and Daman and Diu 879 130  3798 28  4  
9 Delhi 61005 6696  730825 12649  11793 141 
10 Goa 6321 639  58310 282  868 6 
11 Gujarat 49737 5439  329781 3387  5170 94 
12 Haryana 33817 3299  304906 2958  3354 20 
13 Himachal Pradesh 7711 349  65316 484  1168 9 
14 Jammu and Kashmir 10620 580  131353 562  2048 2 
15 Jharkhand 23045 2394  130694 1393  1376 56 
16 Karnataka 107334 10754  1003985 4027  13190 78 
17 Kerala 70188 6218  1132267 3792  4877 21 
18 Ladakh 1363 198  10214 47  132  
19 Lakshadweep 179 33  765 11  1  
20 Madhya Pradesh 59183 3489  320955 7496  4425 60 
21 Maharashtra 639642 17996  3004391 45335  59551 398 
22 Manipur 165 24  29069 7  376  
23 Meghalaya 565 108  13986 12  152 1 
24 Mizoram 315 57  4482 5  12  
25 Nagaland 139 17  12271 4  94 1 
26 Odisha 15990 2153  343522 952  1938 3 
27 Puducherry 3576 308  42115 220  702 3 
28 Punjab 30745 712  252190 3129  7772 50 
29 Rajasthan 53813 4537  338424 2791  3072 31 
30 Sikkim 241 12  6142 10  136  
31 Tamil Nadu 61593 3496  896759 4920  13032 33 
32 Telengana 33514 3020  311008 1414  1809 12 
33 Tripura 383 47  33156 11  394  
34 Uttarakhand 13546 1062  103281 1323  1819 17 
35 Uttar Pradesh 150676 20828  633461 6429  9583 103 
36 West Bengal 41047 4066  592242 2818  10506 26 
Total# 1679740 109997  12671220 123354  175649 1341 
*(Including foreign Nationals)
**( more than 70% cases due to comorbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...