Jump to content

***CORONA VIRUS UPDATES***


Kool_SRG

Recommended Posts

11 minutes ago, riashli said:

Amma valla intlo..my brother, vadina ,his two kids

Oh AP lo na... Meeru velatha annaru emayindhi  mari ?? ask them to take care.

Link to comment
Share on other sites

COVID-19 INDIA as on : 19 April 2021, 08:00 IST (GMT+5:30) [↑↓ Status change since yesterday]
S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 126 5  5200 54  64  
2 Andhra Pradesh 44686 4217  909941 2343  7410 22 
3 Arunachal Pradesh 122 17  16809 3  56  
4 Assam 6615 474  216705 159  1135 6 
5 Bihar 44701 5203  277667 3460  1749 27 
6 Chandigarh 3625 211  29896 411  413 3 
7 Chhattisgarh 128019 2381  410913 14556  5908 170 
8 Dadra and Nagar Haveli and Daman and Diu 923 2  3876 53  4  
9 Delhi 74941 5142  766398 20159  12121 161 
10 Goa 7052 409  59277 531  883 11 
11 Gujarat 61647 6249  337545 3981  5377 110 
12 Haryana 42217 3659  311339 3489  3415 29 
13 Himachal Pradesh 8696 252  66489 526  1190 10 
14 Jammu and Kashmir 11467 557  133168 963  2057 6 
15 Jharkhand 28010 2391  133479 1551  1456 50 
16 Karnataka 133562 14383  1014152 4603  13351 81 
17 Kerala 94009 13667  1140486 4565  4929 25 
18 Ladakh 1647 24  10351 84  133  
19 Lakshadweep 390 110  774 4  1  
20 Madhya Pradesh 68576 4687  334947 7495  4557 66 
21 Maharashtra 672037 22474  3106828 45654  60473 503 
22 Manipur 255 65  29090 7  376  
23 Meghalaya 680 31  14038 41  153 1 
24 Mizoram 383 19  4509 26  12  
25 Nagaland 176 9  12285 10  94  
26 Odisha 20180 2353  346134 1309  1944 2 
27 Puducherry 4468 378  42595 282  708 3 
28 Punjab 34190 1691  257946 3141  7902 68 
29 Rajasthan 67135 7136  344331 3084  3151 42 
30 Sikkim 399 94  6161 11  136  
31 Tamil Nadu 70391 4756  907947 5925  13113 42 
32 Telengana 39154 2117  314441 1878  1838 14 
33 Tripura 462 17  33178 15  394  
34 Uttarakhand 17293 1907  104872 711  1868 12 
35 Uttar Pradesh 191457 21398  650333 9041  9830 127 
36 West Bengal 49638 4338  599721 4053  10568 28 
Total# 1929329 128013  12953821 144178  178769 1619 
*(Including foreign Nationals)
**( more than 70% cases due to comorbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

With over 2.73 lakh Covid-19 cases, India sees highest spike in 24 hours |

India has registered its highest-ever single-day spike of over 2.73 lakh Covid-19 cases, according to the Union health ministry, pushing India's caseload to 1,50,61,919.

 

WhatsApp_Image_2021-04-19_at_9_0-x1248.jpeg?Y57aQ8Hain2d8MjoFjJ1kahXEFFZun4.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...