Jump to content

***CORONA VIRUS UPDATES***


Kool_SRG

Recommended Posts

India records biggest single-day spike of over 55,000 cases, death toll reaches 35,747 

India's Covid-19 tally crossed 16-lakh mark with the highest single-day spike of 55,079 positive cases and 779 deaths in the last 24 hours, as per the Union health ministry data on Friday morning.

 

Image

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 266 41 201   4 2
2 Andhra Pradesh 69252 5481 60024 4618 1281 68
3 Arunachal Pradesh 654 76 827 150 3  
4 Assam 9233 862 29080 1248 94 2
5 Bihar 16845 1363 31350 1030 282 4
6 Chandigarh 355 2 647 36 14  
7 Chhattisgarh 2789 66 5921 285 51 3
8 Dadra and Nagar Haveli and Daman and Diu 394 18 668 20 2  
9 Delhi 10743 27 119724 1091 3936 29
10 Goa 1657 9 4005 221 42 3
11 Gujarat 13793 258 44074 879 2418 22
12 Haryana 6497 301 27340 920 417 4
13 Himachal Pradesh 1105 48 1387 55 14  
14 Jammu and Kashmir 7662 87 11842 520 365 17
15 Jharkhand 5888 160 4176 141 103 5
16 Karnataka 69708 2252 46694 3793 2230 83
17 Kerala 10074 290 12159 794 70 2
18 Ladakh 277 16 1094 14 7 1
19 Madhya Pradesh 8454 97 21657 723 857 14
20 Maharashtra 148454 2021 248615 8860 14729 266
21 Manipur 829 10 1672 33 4 4
22 Meghalaya 588 16 210 3 5  
23 Mizoram 174 9 234 19 0  
24 Nagaland 936 23 625 30 5  
25 Odisha 10463 386 19746 807 169 10
26 Puducherry 1292 36 1958 84 48 1
27 Punjab 4577 205 10509 296 370 9
28 Rajasthan 11097 352 28385 816 663 13
29 Sikkim 395 2 214 16 1  
30 Tamil Nadu 57962 472 178178 5295 3838 97
31 Telengana 15640 977 44572 821 505 13
32 Tripura 1723 63 2962 284 21  
33 Uttarakhand 2993 10 3996 185 76 4
34 Uttar Pradesh 32649 2652 46803 996 1587 57
35 West Bengal 19900 248 46256 2140 1536 46
Total# 545318 17076 1057805 37223 35747 779
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

Global corona virus cases top 17 million

Six months after the World Health Organisation declared a global emergency, the novel corona virus has infected more than 17 million people across the globe. Covid-19 has killed more than 667,000 people, and is forcing governments into a persistent balancing act between saving lives and preventing economic devastation.

Link to comment
Share on other sites

India's COVID-19 cases near 17 lakh

With 57,117 fresh COVID-19 infections, India's total positive cases now stand at 16,95,988 as on Saturday. Of the total, there are 5,65,103 active cases, according to the latest data released by the union health ministry.

India's COVID-19 toll rises to 36,511

The COVID-19 toll in India climbed to 36,511 on Saturday after 764 patients succumbed to the viral infection in the past 24 hours, said the health ministry. So far, 10,94,374 patients have been cured and discharged.

https://pbs.twimg.com/media/EeT_1cVU4AA10rG?format=jpg&name=small

 

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths**
Total Change since yesterday Cumulative Change since yesterday Cumulative Change since yesterday
1 Andaman and Nicobar Islands 329 63 214 13 5 1
2 Andhra Pradesh 75720 6468 63864 3840 1349 68
3 Arunachal Pradesh 670 16 918 91 3  
4 Assam 9814 581 30357 1277 98 4
5 Bihar 17579 734 33358 2008 296 14
6 Chandigarh 369 14 667 20 15 1
7 Chhattisgarh 2803 14 6230 309 53 2
8 Dadra and Nagar Haveli and Daman and Diu 412 18 686 18 2  
9 Delhi 10705 38 120930 1206 3963 27
10 Goa 1657   4211 206 45 3
11 Gujarat 14090 297 44907 833 2441 23
12 Haryana 6317 180 28227 887 421 4
13 Himachal Pradesh 1091 14 1459 72 14  
14 Jammu and Kashmir 7765 103 12217 375 377 12
15 Jharkhand 6538 650 4314 138 106 3
16 Karnataka 72013 2305 49788 3094 2314 84
17 Kerala 10517 443 13023 864 73 3
18 Ladakh 302 25 1095 1 7  
19 Madhya Pradesh 8668 214 22271 614 867 10
20 Maharashtra 150966 2512 256158 7543 14994 265
21 Manipur 927 98 1689 17 5 1
22 Meghalaya 603 15 215 5 5  
23 Mizoram 165 9 247 13 0  
24 Nagaland 1053 117 635 10 5  
25 Odisha 11182 719 20518 772 177 8
26 Puducherry 1323 31 2100 142 49 1
27 Punjab 4999 422 10734 225 386 16
28 Rajasthan 11589 492 29035 650 674 11
29 Sikkim 407 12 231 17 1  
30 Tamil Nadu 57968 6 183956 5778 3935 97
31 Telengana 16796 1156 45388 816 519 14
32 Tripura 1630 93 3327 365 21  
33 Uttarakhand 2935 58 4168 172 80 4
34 Uttar Pradesh 34968 2319 48863 2060 1630 43
35 West Bengal 20233 333 48374 2118 1581 45
Total# 565103 19785 1094374 36569 36511 764
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

India sees over 57,000 new cases in last 24 hours, death toll crosses 36,000

India has yet again witnessed the highest single-day spike of 57,117 COVID-19 cases in the last 24 hours, and its tally has neared the 17 lakh mark, informed the Union Ministry of Health and Family Welfare.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...