Jump to content

***CORONA VIRUS UPDATES***


Kool_SRG

Recommended Posts

Over 1.18 crore samples tested for corona virus in India

The ICMR has said 1,18,06,256 samples have been tested for Covid-19 till July 12. Of these, 2,19,103 samples were tested yesterday, according to the medical agency.

 

Image

Link to comment
Share on other sites

India now has over 3 lakh active cases, confirms health ministry data

India now has over three lakh active cases, according to updated data on the Union health ministry's website. According to the data, there are now 3,01,609 active cases in the country.

India's corona virus tally crosses 8.7 lakh after 28,701 cases in 24 hours

India has recorded 28,701 positive corona virus cases in the last 24 hours. A total of 500 deaths have also been reported. The total number of positive cases in the country stands at 8,78,254 including 3,01,609 active cases. Over 5.5 lakh people have recovered in the country. The total death toll from corona virus in India has now crossed 23,000.

 

 

 

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths** Total Confirmed cases*
1 Andaman and Nicobar Islands 70 93 0 163
2 Andhra Pradesh 13428 15412 328 29168
3 Arunachal Pradesh 219 138 2 359
4 Assam 5610 10426 35 16071
5 Bihar 5001 11498 143 16642
6 Chandigarh 134 417 8 559
7 Chhattisgarh 887 3153 19 4059
8 Dadra and Nagar Haveli and Daman and Diu 234 245 0 479
9 Delhi 19155 89968 3371 112494
10 Goa 952 1487 14 2453
11 Gujarat 10613 29162 2045 41820
12 Haryana 4956 15983 301 21240
13 Himachal Pradesh 273 929 11 1213
14 Jammu and Kashmir 4355 5979 179 10513
15 Jharkhand 1418 2308 30 3756
16 Karnataka 22750 15409 684 38843
17 Kerala 3747 4095 31 7873
18 Ladakh 157 928 1 1086
19 Madhya Pradesh 4103 12876 653 17632
20 Maharashtra 103813 140325 10289 254427
21 Manipur 713 896 0 1609
22 Meghalaya 238 66 2 306
23 Mizoram 81 150 0 231
24 Nagaland 447 327 0 774
25 Odisha 4307 8750 64 13121
26 Puducherry 661 739 18 1418
27 Punjab 2230 5392 199 7821
28 Rajasthan 5779 18103 510 24392
29 Sikkim 72 81 0 153
30 Tamil Nadu 46972 89532 1966 138470
31 Telangana 11833 22482 356 34671
32 Tripura 631 1421 2 2054
33 Uttarakhand 704 2786 47 3537
34 Uttar Pradesh 12208 23334 934 36476
35 West Bengal 10500 18581 932 30013
  Cases being reassigned to states 2358     2358
  Total# 301609 553471 23174 878254
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

India's COVID-19 total crosses 9 lakh-mark

India's COVID-19 case tally crosses 9 lakh mark with 28,498 new cases and 553 deaths reported in the last 24 hours. The total positive cases stand at 9,06,752 including 3,11,565 active cases, 5,71,460 cured/discharged/migrated and 23,727 deaths, according to the latest update from the Ministry of Health. 

 

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths** Total Confirmed cases*
1 Andaman and Nicobar Islands 57 109 0 166
2 Andhra Pradesh 14274 16464 365 31103
3 Arunachal Pradesh 240 145 2 387
4 Assam 5876 10894 36 16806
5 Bihar 5482 12317 160 17959
6 Chandigarh 157 423 8 588
7 Chhattisgarh 996 3202 19 4217
8 Dadra and Nagar Haveli and Daman and Diu 226 268 1 495
9 Delhi 19017 91312 3411 113740
10 Goa 1026 1540 17 2583
11 Gujarat 10897 29770 2055 42722
12 Haryana 4984 16602 308 21894
13 Himachal Pradesh 292 940 11 1243
14 Jammu and Kashmir 4545 6095 187 10827
15 Jharkhand 1514 2351 33 3898
16 Karnataka 24576 16248 757 41581
17 Kerala 4032 4257 33 8322
18 Ladakh 146 946 1 1093
19 Madhya Pradesh 4336 13208 663 18207
20 Maharashtra 105935 144507 10482 260924
21 Manipur 656 970 0 1626
22 Meghalaya 250 66 2 318
23 Mizoram 82 151 0 233
24 Nagaland 505 340 0 845
25 Odisha 4412 9255 70 13737
26 Puducherry 665 785 18 1468
27 Punjab 2388 5586 204 8178
28 Rajasthan 5781 18630 525 24936
29 Sikkim 106 86 0 192
30 Tamil Nadu 48199 92567 2032 142798
31 Telangana 12177 23679 365 36221
32 Tripura 603 1475 2 2080
33 Uttarakhand 703 2856 49 3608
34 Uttar Pradesh 12972 24203 955 38130
35 West Bengal 11279 19213 956 31448
  Cases being reassigned to states 2179     2179
  Total# 311565 571460 23727 906752
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

India's recovery rate now at 63.02%

The recovery rate among COVID-19 patients has increased to 63.02%, while the recoveries deaths ratio is 96.01%:3.99%, stated the Government of India, reports ANI.

 

Image

Link to comment
Share on other sites

Over 2.8 lakh samples tested yesterday, says ICMR

 India tested 1,20,92,503 samples tested for COVID19 till 13 July, of these 2,86,247 samples were tested yesterday, said the Indian Council of Medical Research.

Image

 

Link to comment
Share on other sites

India registers 29,429 Covid cases, 582 deaths in 24 hours

India has registered 29,429 fresh corona virus cases and 582 deaths in the past 24 hours. The total number of positive cases recorded in the country stands at 9,36,181. Of these, 3,19,840 are active cases and 5,92,032 have been discharged after recovery. The total number of deaths due to corona virus in India stands at 24,309, according to the latest update by Union health ministry.

 

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths** Total Confirmed cases*
1 Andaman and Nicobar Islands 57 109 0 166
2 Andhra Pradesh 15144 17467 408 33019
3 Arunachal Pradesh 306 153 3 462
4 Assam 6351 11416 40 17807
5 Bihar 6261 12849 174 19284
6 Chandigarh 144 446 10 600
7 Chhattisgarh 1084 3275 20 4379
8 Dadra and Nagar Haveli and Daman and Diu 209 310 1 520
9 Delhi 18664 93236 3446 115346
10 Goa 1128 1607 18 2753
11 Gujarat 11065 30503 2069 43637
12 Haryana 5226 17090 312 22628
13 Himachal Pradesh 347 951 11 1309
14 Jammu and Kashmir 4755 6223 195 11173
15 Jharkhand 1628 2427 36 4091
16 Karnataka 25845 17390 842 44077
17 Kerala 4458 4438 34 8930
18 Ladakh 146 946 1 1093
19 Madhya Pradesh 4757 13575 673 19005
20 Maharashtra 107963 149007 10695 267665
21 Manipur 702 970 0 1672
22 Meghalaya 250 66 2 318
23 Mizoram 79 159 0 238
24 Nagaland 550 346 0 896
25 Odisha 4342 9864 74 14280
26 Puducherry 684 829 18 1531
27 Punjab 2635 5663 213 8511
28 Rajasthan 5885 19161 525 25571
29 Sikkim 122 87 0 209
30 Tamil Nadu 47915 97310 2099 147324
31 Telangana 12530 24840 375 37745
32 Tripura 630 1538 2 2170
33 Uttarakhand 769 2867 50 3686
34 Uttar Pradesh 13758 24983 983 39724
35 West Bengal 11927 19931 980 32838
  Cases being reassigned to states 1524     1524
  Total# 319840 592032 24309 936181
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...