Jump to content

***CORONA VIRUS UPDATES***


Kool_SRG

Recommended Posts

India reports over 38,000 new cases, takes total to 10.7 lakh

India reports 38,902 new cases of the corona virus on Sunday, taking the total to 10,77,618. This is the highest single-day rise in the number of fresh infections. The toll rises by 543 to 26,816.

 

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths** Total Confirmed cases*
1 Andaman and Nicobar Islands 53 145 0 198
2 Andhra Pradesh 22260 21763 586 44609
3 Arunachal Pradesh 373 274 3 650
4 Assam 7700 15165 53 22918
5 Bihar 9392 15536 208 25136
6 Chandigarh 203 485 12 700
7 Chhattisgarh 1551 3658 24 5233
8 Dadra and Nagar Haveli and Daman and Diu 186 414 2 602
9 Delhi 16711 101274 3597 121582
10 Goa 1425 2038 21 3484
11 Gujarat 11233 34035 2122 47390
12 Haryana 5885 19318 344 25547
13 Himachal Pradesh 410 1036 11 1457
14 Jammu and Kashmir 5797 7165 236 13198
15 Jharkhand 2685 2611 46 5342
16 Karnataka 36637 21775 1240 59652
17 Kerala 6420 5199 40 11659
18 Ladakh 173 985 1 1159
19 Madhya Pradesh 6193 14864 706 21763
20 Maharashtra 123678 165663 11596 300937
21 Manipur 709 1182 0 1891
22 Meghalaya 350 66 2 418
23 Mizoram 117 167 0 284
24 Nagaland 546 432 0 978
25 Odisha 4678 11937 86 16701
26 Puducherry 800 1066 28 1894
27 Punjab 3092 6454 246 9792
28 Rajasthan 6803 21144 553 28500
29 Sikkim 185 90 0 275
30 Tamil Nadu 49455 113856 2403 165714
31 Telangana 12764 30607 409 43780
32 Tripura 914 1735 5 2654
33 Uttarakhand 1143 3081 52 4276
34 Uttar Pradesh 17264 28664 1108 47036
35 West Bengal 15594 23539 1076 40209
  Total# 373379 677423 26816 1077618
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

US reports over 75,000 new cases

The US Centers for Disease Control and Prevention (CDC) on Saturday reported 3,630,587 cases of new corona virus, an increase of 74,710 cases, and said the number of deaths had risen by 918 to 138,782, reports Reuters.

The CDC reported its tally of cases of the respiratory illness known as COVID-19, caused by a new corona virus, compared to a day earlier. The CDC figures do not necessarily reflect cases reported by individual states.

Link to comment
Share on other sites

South Africa now 5th in world for infections

South Africa now ranks fifth in the world for confirmed corona virus cases caseload as the African continent faces the pandemic's first wave head-on, reports AP.

South Africa on Saturday reported 13,285 new confirmed cases for a total of 350,879. That puts the country ahead of Peru and makes up roughly half the cases in Africa.

Link to comment
Share on other sites

India's COVID-19 recovery rate now stands at 62.6%

India’s COVID-19 recovery rate now stands at 62.6 percent. As many as 7,00,086 COVID-19 patients have been cured and discharged so far and the reported active COVID-19 cases in India now stand at 3,90,459, according to the Union Health Ministry.

 

Image

Link to comment
Share on other sites

Over 2.5 lakh samples tested yesterday, says ICMR

India tested 2,56,039 samples on Sunday, says the Indian Council of Medical Research. 1,40,47,908 samples tested for COVID-19 up to 19 July, the ICMR adds

 

Image

Link to comment
Share on other sites

India's COVID-19 caseload crosses 11-lakh mark

India's COVID19 case total crosses 11 lakh mark with the highest single-day spike of 40,425 new cases and 681 deaths reported in the last 24 hours. The total cases stand at 11,18,043 including 3,90,459 active cases, 7,00,087 cured/discharged/migrated & 27,497 deaths, said health ministry.

 

Maharashtra, Tamil Nadu remain worst-hit

With 3,10,455 confirmed cases of COVID-19 so far, Maharashtra remains the worst-affected state in the country, followed by Tamil Nadu (1,70,693) and Delhi (1,22,793).

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths** Total Confirmed cases*
1 Andaman and Nicobar Islands 58 145 0 203
2 Andhra Pradesh 26118 22890 642 49650
3 Arunachal Pradesh 455 282 3 740
4 Assam 7919 16023 57 23999
5 Bihar 10044 16308 217 26569
6 Chandigarh 217 488 12 717
7 Chhattisgarh 1608 3775 24 5407
8 Dadra and Nagar Haveli and Daman and Diu 189 414 2 605
9 Delhi 16031 103134 3628 122793
10 Goa 1417 2218 22 3657
11 Gujarat 11312 34901 2142 48355
12 Haryana 6022 19793 349 26164
13 Himachal Pradesh 413 1059 11 1483
14 Jammu and Kashmir 5844 7811 244 13899
15 Jharkhand 2770 2716 49 5535
16 Karnataka 39376 23065 1331 63772
17 Kerala 7067 5371 42 12480
18 Ladakh 173 1003 2 1178
19 Madhya Pradesh 6568 15311 721 22600
20 Maharashtra 129032 169569 11854 310455
21 Manipur 698 1213 0 1911
22 Meghalaya 382 66 2 450
23 Mizoram 117 167 0 284
24 Nagaland 543 445 0 988
25 Odisha 4893 12453 91 17437
26 Puducherry 817 1154 28 1999
27 Punjab 3311 6535 254 10100
28 Rajasthan 7145 21730 559 29434
29 Sikkim 191 92 0 283
30 Tamil Nadu 50297 117915 2481 170693
31 Telangana 12223 32438 415 45076
32 Tripura 1114 1759 5 2878
33 Uttarakhand 1347 3116 52 4515
34 Uttar Pradesh 18256 29845 1146 49247
35 West Bengal 16492 24883 1112 42487
  Total# 390459 700087 27497 1118043
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

India reports over 37,000 new cases, 587 deaths in past 24 hrs

India reports 37,148 new cases, taking the its total count to 11,55,191. The toll rises by 587 to 28,084. Total active cases are now more than 4 lakh.

 

S. No. Name of State / UT Active Cases* Cured/Discharged/Migrated* Deaths** Total Confirmed cases*
1 Andaman and Nicobar Islands 55 152 0 207
2 Andhra Pradesh 28800 24228 696 53724
3 Arunachal Pradesh 502 285 3 790
4 Assam 8229 17095 58 25382
5 Bihar 9996 17433 217 27646
6 Chandigarh 207 518 12 737
7 Chhattisgarh 1592 3944 25 5561
8 Dadra and Nagar Haveli and Daman and Diu 234 448 2 684
9 Delhi 15166 104918 3663 123747
10 Goa 1469 2361 23 3853
11 Gujarat 11513 35678 2162 49353
12 Haryana 6277 20226 355 26858
13 Himachal Pradesh 553 1067 11 1631
14 Jammu and Kashmir 6122 8274 254 14650
15 Jharkhand 2893 2810 53 5756
16 Karnataka 42222 23795 1403 67420
17 Kerala 7615 5616 43 13274
18 Ladakh 186 1007 2 1195
19 Madhya Pradesh 6888 15684 738 23310
20 Maharashtra 131636 175029 12030 318695
21 Manipur 618 1307 0 1925
22 Meghalaya 396 66 4 466
23 Mizoram 129 168 0 297
24 Nagaland 537 484 0 1021
25 Odisha 5103 12910 97 18110
26 Puducherry 798 1265 29 2092
27 Punjab 3130 7118 262 10510
28 Rajasthan 7627 22195 568 30390
29 Sikkim 213 92 0 305
30 Tamil Nadu 51351 121776 2551 175678
31 Telangana 11529 34323 422 46274
32 Tripura 1227 1845 7 3079
33 Uttarakhand 1375 3212 55 4642
34 Uttar Pradesh 19137 30831 1192 51160
35 West Bengal 17204 26418 1147 44769
  Total# 402529 724578 28084 1155191
*(Including foreign Nationals)
**( more than 70% cases due to co-morbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR
Link to comment
Share on other sites

Russia’s elite got access to experimental Covid-19 vaccine from April: Report

Scores of members of Russia’s business and political elite have been given early access to an experimental vaccine against Covid-19, according to people familiar with the effort, as the country races to be among the first to develop an inoculation, reports Bloomberg.

Top executives at companies including aluminum giant United Co. Rusal, as well as billionaire tycoons and government officials began getting shots developed by the state-run Gamaleya Institute in Moscow as early as April, the people said. They declined to be identified as the information isn’t public.

Link to comment
Share on other sites

Over a million doses of Oxford COVID-19 vaccine possible by September: Researcher

Early estimates of the production a million doses of the University of Oxford's experimental COVID-19 vaccine by September could be an underestimate depending on how quickly late-stage trials can be completed, a researcher said on Monday, reports Reuters.

"There might be a million doses manufactured by September: that now seems like a remarkable underestimate, given the scale of what's going on," Adrian Hill of University of Oxford said, referring to the manufacturing capability of partner AstraZeneca.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...